|
Shobhakrut
Margazhi
21
|
JAN – SAT
சனி
|
Rajab
23
Waning Moon
006 / 360
|
| Tithi | Nakshatra | Yoga | Karana |
Dashami → 12:42 AM, Jan 07 until |
Swati → 9:23 PM until |
Sukarma → 6:47 AM until |
Vanija 11:46 PM, Jan 05 → 12:20 PM |
Ekadashi 12:42 AM, Jan 07 → 12:46 AM, Jan 08 |
Vishakha 9:23 PM → 10:08 PM, Jan 07 |
Dhriti 6:47 AM → 6:09 AM, Jan 07 |
Vishti 12:20 PM → 12:42 AM, Jan 07 |
| Nalla Neram | Gowri N.N. | Rahu | Gulika | Yamagandam |
|---|---|---|---|---|
| AM: 10:30-11:00 | 4:29 - 5:54 | 9:24 - 10:49 | 6:34 - 7:59 | 1:39 - 3:04 |
| PM: 5:00-5:30 | 3:24 - 4:59 |
| Amridha | Uthi | Labam | Dhanam | Sugam |
|---|---|---|---|---|
| 4:29 - 5:54 | 3:04 - 4:29 | 9:24 - 10:49 | 10:49 - 12:14 | 12:14 - 1:39 |
| 3:24 - 4:59 | 1:49 - 3:24 | 7:29 - 9:04 | 9:04 - 10:39 | 10:39 - 12:14 |
| ☀ பகல் ஓரை (Day) | ||
|---|---|---|
| # | Time | Planet (ஓரை) |
| 1 | 6:34 AM – 7:30 AM | சனி |
| 2 | 7:30 AM – 8:27 AM | குரு |
| 3 | 8:27 AM – 9:24 AM | செவ்வாய் |
| 4 | 9:24 AM – 10:21 AM | சூரியன் |
| 5 | 10:21 AM – 11:17 AM | சுக்கிரன் |
| 6 | 11:17 AM – 12:14 PM | புதன் |
| 7 | 12:14 PM – 1:11 PM | சந்திரன் |
| 8 | 1:11 PM – 2:07 PM | சனி |
| 9 | 2:07 PM – 3:04 PM | குரு |
| 10 | 3:04 PM – 4:01 PM | செவ்வாய் |
| 11 | 4:01 PM – 4:58 PM | சூரியன் |
| 12 | 4:58 PM – 5:54 PM | சுக்கிரன் |
| 🌙 இரவு ஓரை (Night) | ||
|---|---|---|
| # | Time | Planet (ஓரை) |
| 1 | 5:54 PM – 6:58 PM | புதன் |
| 2 | 6:58 PM – 8:01 PM | சந்திரன் |
| 3 | 8:01 PM – 9:04 PM | சனி |
| 4 | 9:04 PM – 10:08 PM | குரு |
| 5 | 10:08 PM – 11:11 PM | செவ்வாய் |
| 6 | 11:11 PM – 12:14 AM | சூரியன் |
| 7 | 12:14 AM – 1:17 AM | சுக்கிரன் |
| 8 | 1:17 AM – 2:21 AM | புதன் |
| 9 | 2:21 AM – 3:24 AM | சந்திரன் |
| 10 | 3:24 AM – 4:27 AM | சனி |
| 11 | 4:27 AM – 5:31 AM | குரு |
| 12 | 5:31 AM – 6:34 AM | செவ்வாய் |
| Sulam: East | Dhanus Lagnam | Chandrashtamam |
|
||||||||||||||
| Parigaram: West / Curd | Bal. Na.01 Vi.38 | Shatabhisha, Uttara Bhadrapada | |||||||||||||||
| Sunrise: 6:34 | Sunset: 5:54 | ||||||||||||||||
| ரா | கு | ||
| ச | Swati | ||
| சூ செ | பு சு | சந் | கே |
6 January 2024 is a Saturday (சனி / ஜனவரி 2024). Complete Tamil Panchangam for this day: Tithi, Nakshatra, Yoga, Karana, Rahu Kalam, Yamagandam, Gulika Kalam, Nalla Neram, Sunrise and Sunset.
The Tithi is Dashami, ending at 12:42 AM, Jan 07. Nakshatra is Swati, running until 9:23 PM. Rahu Kalam is from 9:24 AM to 10:49 AM — avoid starting new activities during this period. The Yoga of the day is Sukarma. Sun is in Dhanu (Sagittarius). Moon is in Tula (Libra).
Use this Panchangam to plan auspicious activities and check Nalla Neram. Calculations use Lahiri Ayanamsha (Drik Ganita).
Other months in 2024: