|
Shubhakrut
Margazhi
22
|
JAN – FRI
வெள்ளி
|
Rajab
12
Pournami
006 / 359
|
| Tithi | Nakshatra | Yoga | Karana |
Purnima → 4:37 AM, Jan 07 until |
Ardra → 12:13 AM, Jan 07 until |
Brahma → 8:10 AM until |
Vishti 2:14 AM → 3:25 PM |
Pratipada 4:37 AM, Jan 07 → 7:07 AM, Jan 08 |
Punarvasu 12:13 AM, Jan 07 → 3:08 AM, Jan 08 |
Indra 8:10 AM → 8:53 AM, Jan 07 |
Bava 3:25 PM → 4:37 AM, Jan 07 |
| Nalla Neram | Gowri N.N. | Rahu | Gulika | Yamagandam |
|---|---|---|---|---|
| AM: 9:00-9:30 | 1:39 - 3:04 | 10:49 - 12:14 | 7:59 - 9:24 | 3:04 - 4:29 |
| PM: 2:30-3:00 | 4:59 - 6:34 |
| Amridha | Uthi | Labam | Dhanam | Sugam |
|---|---|---|---|---|
| 1:39 - 3:04 | 12:14 - 1:39 | 6:34 - 7:59 | 7:59 - 9:24 | 9:24 - 10:49 |
| 4:59 - 6:34 | 3:24 - 4:59 | 9:04 - 10:39 | 10:39 - 12:14 | 12:14 - 1:49 |
| ☀ பகல் ஓரை (Day) | ||
|---|---|---|
| # | Time | Planet (ஓரை) |
| 1 | 6:34 AM – 7:30 AM | சுக்கிரன் |
| 2 | 7:30 AM – 8:27 AM | புதன் |
| 3 | 8:27 AM – 9:24 AM | சந்திரன் |
| 4 | 9:24 AM – 10:21 AM | சனி |
| 5 | 10:21 AM – 11:17 AM | குரு |
| 6 | 11:17 AM – 12:14 PM | செவ்வாய் |
| 7 | 12:14 PM – 1:11 PM | சூரியன் |
| 8 | 1:11 PM – 2:08 PM | சுக்கிரன் |
| 9 | 2:08 PM – 3:04 PM | புதன் |
| 10 | 3:04 PM – 4:01 PM | சந்திரன் |
| 11 | 4:01 PM – 4:58 PM | சனி |
| 12 | 4:58 PM – 5:54 PM | குரு |
| 🌙 இரவு ஓரை (Night) | ||
|---|---|---|
| # | Time | Planet (ஓரை) |
| 1 | 5:54 PM – 6:58 PM | செவ்வாய் |
| 2 | 6:58 PM – 8:01 PM | சூரியன் |
| 3 | 8:01 PM – 9:04 PM | சுக்கிரன் |
| 4 | 9:04 PM – 10:08 PM | புதன் |
| 5 | 10:08 PM – 11:11 PM | சந்திரன் |
| 6 | 11:11 PM – 12:14 AM | சனி |
| 7 | 12:14 AM – 1:18 AM | குரு |
| 8 | 1:18 AM – 2:21 AM | செவ்வாய் |
| 9 | 2:21 AM – 3:24 AM | சூரியன் |
| 10 | 3:24 AM – 4:27 AM | சுக்கிரன் |
| 11 | 4:27 AM – 5:31 AM | புதன் |
| 12 | 5:31 AM – 6:34 AM | சந்திரன் |
| Sulam: West | Dhanus Lagnam | Chandrashtamam |
|
||||||||||||||
| Parigaram: East / Jaggery | Bal. Na.01 Vi.36 | Swati, Anuradha | |||||||||||||||
| Sunrise: 6:34 | Sunset: 5:54 | ||||||||||||||||
| கு | ரா | செ | சந் |
| Ardra | |||
| சு ச | |||
| சூ பு | கே | ||
6 January 2023 is a Friday (வெள்ளி / ஜனவரி 2023). Complete Tamil Panchangam for this day: Tithi, Nakshatra, Yoga, Karana, Rahu Kalam, Yamagandam, Gulika Kalam, Nalla Neram, Sunrise and Sunset.
The Tithi is Purnima, ending at 4:37 AM, Jan 07. Nakshatra is Ardra, running until 12:13 AM, Jan 07. Rahu Kalam is from 10:49 AM to 12:14 PM — avoid starting new activities during this period. The Yoga of the day is Brahma. Sun is in Dhanu (Sagittarius). Moon is in Mithuna (Gemini).
Use this Panchangam to plan auspicious activities and check Nalla Neram. Calculations use Lahiri Ayanamsha (Drik Ganita).
Other months in 2023: