|
Sharvari
Margazhi
22
|
JAN – WED
புதன்
|
Rajab
21
Waning Moon
006 / 359
|
| Tithi | Nakshatra | Yoga | Karana |
Ashtami → 2:07 AM, Jan 07 until |
Hasta → 5:09 PM until |
Atiganda → 12:12 AM, Jan 07 until |
Balava 4:04 AM → 3:07 PM |
Navami 2:07 AM, Jan 07 → 11:58 PM, Jan 07 |
Chitra 5:09 PM → 3:45 PM, Jan 07 |
Sukarma 12:12 AM, Jan 07 → 9:14 PM, Jan 07 |
Kaulava 3:07 PM → 2:07 AM, Jan 07 |
| Nalla Neram | Gowri N.N. | Rahu | Gulika | Yamagandam |
|---|---|---|---|---|
| AM: 9:00-9:30 | 3:04 - 4:29 | 12:14 - 1:39 | 10:49 - 12:14 | 7:59 - 9:24 |
| PM: 3:30-4:00 | 7:29 - 9:04 |
| Amridha | Uthi | Labam | Dhanam | Sugam |
|---|---|---|---|---|
| 3:04 - 4:29 | 1:39 - 3:04 | 7:59 - 9:24 | 9:24 - 10:49 | 10:49 - 12:14 |
| 7:29 - 9:04 | 5:55 - 7:29 | 12:14 - 1:49 | 1:49 - 3:24 | 3:24 - 4:59 |
| ☀ பகல் ஓரை (Day) | ||
|---|---|---|
| # | Time | Planet (ஓரை) |
| 1 | 6:34 AM – 7:31 AM | புதன் |
| 2 | 7:31 AM – 8:27 AM | சந்திரன் |
| 3 | 8:27 AM – 9:24 AM | சனி |
| 4 | 9:24 AM – 10:21 AM | குரு |
| 5 | 10:21 AM – 11:18 AM | செவ்வாய் |
| 6 | 11:18 AM – 12:14 PM | சூரியன் |
| 7 | 12:14 PM – 1:11 PM | சுக்கிரன் |
| 8 | 1:11 PM – 2:08 PM | புதன் |
| 9 | 2:08 PM – 3:04 PM | சந்திரன் |
| 10 | 3:04 PM – 4:01 PM | சனி |
| 11 | 4:01 PM – 4:58 PM | குரு |
| 12 | 4:58 PM – 5:55 PM | செவ்வாய் |
| 🌙 இரவு ஓரை (Night) | ||
|---|---|---|
| # | Time | Planet (ஓரை) |
| 1 | 5:55 PM – 6:58 PM | சூரியன் |
| 2 | 6:58 PM – 8:01 PM | சுக்கிரன் |
| 3 | 8:01 PM – 9:05 PM | புதன் |
| 4 | 9:05 PM – 10:08 PM | சந்திரன் |
| 5 | 10:08 PM – 11:11 PM | சனி |
| 6 | 11:11 PM – 12:14 AM | குரு |
| 7 | 12:14 AM – 1:18 AM | செவ்வாய் |
| 8 | 1:18 AM – 2:21 AM | சூரியன் |
| 9 | 2:21 AM – 3:24 AM | சுக்கிரன் |
| 10 | 3:24 AM – 4:28 AM | புதன் |
| 11 | 4:28 AM – 5:31 AM | சந்திரன் |
| 12 | 5:31 AM – 6:34 AM | சனி |
| Sulam: North | Dhanus Lagnam | Chandrashtamam |
|
||||||||||||||
| Parigaram: South / Milk | Bal. Na.01 Vi.30 | Shatabhisha | |||||||||||||||
| Sunrise: 6:34 | Sunset: 5:55 | ||||||||||||||||
| செ | ரா | ||
| Hasta | |||
| பு கு ச | |||
| சூ சு | கே | சந் | |
6 January 2021 is a Wednesday (புதன் / ஜனவரி 2021). Complete Tamil Panchangam for this day: Tithi, Nakshatra, Yoga, Karana, Rahu Kalam, Yamagandam, Gulika Kalam, Nalla Neram, Sunrise and Sunset.
The Tithi is Ashtami, ending at 2:07 AM, Jan 07. Nakshatra is Hasta, running until 5:09 PM. Rahu Kalam is from 12:14 PM to 1:39 PM — avoid starting new activities during this period. The Yoga of the day is Atiganda. Sun is in Dhanu (Sagittarius). Moon is in Kanya (Virgo).
Use this Panchangam to plan auspicious activities and check Nalla Neram. Calculations use Lahiri Ayanamsha (Drik Ganita).
Other months in 2021: