|
Vikari
Margazhi
22
|
JAN – MON
திங்கள்
|
Rajab
9
Waxing Moon
006 / 360
|
| Tithi | Nakshatra | Yoga | Karana |
Ekadashi → 4:02 AM, Jan 07 until |
Bharani → 2:15 PM until |
Sadhya → 11:37 PM until |
Vanija 3:07 AM → 3:40 PM |
Dwadashi 4:02 AM, Jan 07 → 4:14 AM, Jan 08 |
Krittika 2:15 PM → 3:24 PM, Jan 07 |
Shubha 11:37 PM → 10:42 PM, Jan 07 |
Vishti 3:40 PM → 4:02 AM, Jan 07 |
| Nalla Neram | Gowri N.N. | Rahu | Gulika | Yamagandam |
|---|---|---|---|---|
| AM: 7:00-7:30 | 6:34 - 7:59 | 7:59 - 9:24 | 1:39 - 3:04 | 10:49 - 12:14 |
| PM: 5:00-5:30 | 10:39 - 12:14 |
| Amridha | Uthi | Labam | Dhanam | Sugam |
|---|---|---|---|---|
| 6:34 - 7:59 | 4:29 - 5:54 | 10:49 - 12:14 | 12:14 - 1:39 | 1:39 - 3:04 |
| 10:39 - 12:14 | 9:04 - 10:39 | 3:24 - 4:59 | 4:59 - 6:34 | 5:54 - 7:29 |
| ☀ பகல் ஓரை (Day) | ||
|---|---|---|
| # | Time | Planet (ஓரை) |
| 1 | 6:34 AM – 7:30 AM | சந்திரன் |
| 2 | 7:30 AM – 8:27 AM | சனி |
| 3 | 8:27 AM – 9:24 AM | குரு |
| 4 | 9:24 AM – 10:21 AM | செவ்வாய் |
| 5 | 10:21 AM – 11:17 AM | சூரியன் |
| 6 | 11:17 AM – 12:14 PM | சுக்கிரன் |
| 7 | 12:14 PM – 1:11 PM | புதன் |
| 8 | 1:11 PM – 2:07 PM | சந்திரன் |
| 9 | 2:07 PM – 3:04 PM | சனி |
| 10 | 3:04 PM – 4:01 PM | குரு |
| 11 | 4:01 PM – 4:58 PM | செவ்வாய் |
| 12 | 4:58 PM – 5:54 PM | சூரியன் |
| 🌙 இரவு ஓரை (Night) | ||
|---|---|---|
| # | Time | Planet (ஓரை) |
| 1 | 5:54 PM – 6:58 PM | சுக்கிரன் |
| 2 | 6:58 PM – 8:01 PM | புதன் |
| 3 | 8:01 PM – 9:04 PM | சந்திரன் |
| 4 | 9:04 PM – 10:08 PM | சனி |
| 5 | 10:08 PM – 11:11 PM | குரு |
| 6 | 11:11 PM – 12:14 AM | செவ்வாய் |
| 7 | 12:14 AM – 1:17 AM | சூரியன் |
| 8 | 1:17 AM – 2:21 AM | சுக்கிரன் |
| 9 | 2:21 AM – 3:24 AM | புதன் |
| 10 | 3:24 AM – 4:27 AM | சந்திரன் |
| 11 | 4:27 AM – 5:31 AM | சனி |
| 12 | 5:31 AM – 6:34 AM | குரு |
| Sulam: East | Dhanus Lagnam | Chandrashtamam |
|
||||||||||||||
| Parigaram: West / Curd | Bal. Na.01 Vi.38 | Hasta | |||||||||||||||
| Sunrise: 6:34 | Sunset: 5:54 | ||||||||||||||||
| சந் | ரா | ||
| Bharani | |||
| சு | |||
| சூ பு கு ச கே | செ | ||
6 January 2020 is a Monday (திங்கள் / ஜனவரி 2020). Complete Tamil Panchangam for this day: Tithi, Nakshatra, Yoga, Karana, Rahu Kalam, Yamagandam, Gulika Kalam, Nalla Neram, Sunrise and Sunset.
The Tithi is Ekadashi, ending at 4:02 AM, Jan 07. Nakshatra is Bharani, running until 2:15 PM. Rahu Kalam is from 7:59 AM to 9:24 AM — avoid starting new activities during this period. The Yoga of the day is Sadhya. Sun is in Dhanu (Sagittarius). Moon is in Mesha (Aries).
Use this Panchangam to plan auspicious activities and check Nalla Neram. Calculations use Lahiri Ayanamsha (Drik Ganita).
Other months in 2020: