|
Pingala
Karthigai
25
|
DEC – FRI
வெள்ளி
|
Rajab
2
Waxing Moon
345 / 020
|
| Tithi | Nakshatra | Yoga | Karana |
Panchami → 3:06 AM, Dec 12 until |
Shravana → 10:19 PM until |
Dhruva → 6:29 AM until |
Bava 2:05 AM → 2:30 PM |
Shashthi 3:06 AM, Dec 12 → 4:47 AM, Dec 13 |
Dhanishta 10:19 PM → 12:23 AM, Dec 13 |
Vyaghata 6:29 AM → 6:12 AM, Dec 12 |
Balava 2:30 PM → 3:06 AM, Dec 12 |
| Nalla Neram | Gowri N.N. | Rahu | Gulika | Yamagandam |
|---|---|---|---|---|
| AM: -- | 1:26 - 2:51 | 10:37 - 12:02 | 7:47 - 9:12 | 2:52 - 4:17 |
| PM: 2:00-2:30 | 4:46 - 6:22 |
| Amridha | Uthi | Labam | Dhanam | Sugam |
|---|---|---|---|---|
| 1:26 - 2:51 | 12:01 - 1:26 | 6:22 - 7:46 | 7:46 - 9:11 | 9:11 - 10:36 |
| 4:46 - 6:22 | 3:11 - 4:46 | 8:51 - 10:26 | 10:26 - 12:01 | 12:01 - 1:36 |
| ☀ பகல் ஓரை (Day) | ||
|---|---|---|
| # | Time | Planet (ஓரை) |
| 1 | 6:22 AM – 7:18 AM | சுக்கிரன் |
| 2 | 7:18 AM – 8:15 AM | புதன் |
| 3 | 8:15 AM – 9:12 AM | சந்திரன் |
| 4 | 9:12 AM – 10:08 AM | சனி |
| 5 | 10:08 AM – 11:05 AM | குரு |
| 6 | 11:05 AM – 12:02 PM | செவ்வாய் |
| 7 | 12:02 PM – 12:58 PM | சூரியன் |
| 8 | 12:58 PM – 1:55 PM | சுக்கிரன் |
| 9 | 1:55 PM – 2:52 PM | புதன் |
| 10 | 2:52 PM – 3:48 PM | சந்திரன் |
| 11 | 3:48 PM – 4:45 PM | சனி |
| 12 | 4:45 PM – 5:41 PM | குரு |
| 🌙 இரவு ஓரை (Night) | ||
|---|---|---|
| # | Time | Planet (ஓரை) |
| 1 | 5:41 PM – 6:45 PM | செவ்வாய் |
| 2 | 6:45 PM – 7:48 PM | சூரியன் |
| 3 | 7:48 PM – 8:52 PM | சுக்கிரன் |
| 4 | 8:52 PM – 9:55 PM | புதன் |
| 5 | 9:55 PM – 10:59 PM | சந்திரன் |
| 6 | 10:59 PM – 12:02 AM | சனி |
| 7 | 12:02 AM – 1:05 AM | குரு |
| 8 | 1:05 AM – 2:09 AM | செவ்வாய் |
| 9 | 2:09 AM – 3:12 AM | சூரியன் |
| 10 | 3:12 AM – 4:16 AM | சுக்கிரன் |
| 11 | 4:16 AM – 5:19 AM | புதன் |
| 12 | 5:19 AM – 6:22 AM | சந்திரன் |
| Sulam: West | Vrischika Lagnam | Chandrashtamam |
|
||||||||||||||
| Parigaram: East / Jaggery | Bal. Na.00 Vi.55 | Ardra | |||||||||||||||
| Sunrise: 6:22 | Sunset: 5:41 | ||||||||||||||||
| செ | ரா | ||
| Shravana | கு | ||
| சந் | ச | ||
| சு கே | சூ பு | ||
11 December 2037 is a Friday (வெள்ளி / டிசம்பர் 2037). Complete Tamil Panchangam for this day: Tithi, Nakshatra, Yoga, Karana, Rahu Kalam, Yamagandam, Gulika Kalam, Nalla Neram, Sunrise and Sunset.
The Tithi is Panchami, ending at 3:06 AM, Dec 12. Nakshatra is Shravana, running until 10:19 PM. Rahu Kalam is from 10:37 AM to 12:02 PM — avoid starting new activities during this period. The Yoga of the day is Dhruva. Sun is in Vrishchika (Scorpio). Moon is in Makara (Capricorn).
Use this Panchangam to plan auspicious activities and check Nalla Neram. Calculations use Lahiri Ayanamsha (Drik Ganita).
Other months in 2037: