|
Pingala
Vaikasi
8
|
MAY – SAT
சனி
|
Rajab
6
Waxing Moon
143 / 222
|
| Tithi | Nakshatra | Yoga | Karana |
Navami → 11:16 PM until |
Purva Phalguni → 11:27 PM until |
Harshana → 1:42 AM, May 24 until |
Balava 1:33 AM → 12:26 PM |
Dashami 11:16 PM → 8:51 PM, May 24 |
Uttara Phalguni 11:27 PM → 9:49 PM, May 24 |
Vajra 1:42 AM, May 24 → 10:40 PM, May 24 |
Kaulava 12:26 PM → 11:16 PM |
| Nalla Neram | Gowri N.N. | Rahu | Gulika | Yamagandam |
|---|---|---|---|---|
| AM: -- | 4:52 - 6:28 | 8:54 - 10:30 | 5:43 - 7:18 | 1:41 - 3:16 |
| PM: 5:30-6:00 | 2:54 - 4:18 |
| Amridha | Uthi | Labam | Dhanam | Sugam |
|---|---|---|---|---|
| 4:52 - 6:28 | 3:16 - 4:52 | 8:54 - 10:29 | 10:29 - 12:05 | 12:05 - 1:41 |
| 2:54 - 4:18 | 1:29 - 2:54 | 7:52 - 9:16 | 9:16 - 10:41 | 10:41 - 12:05 |
| ☀ பகல் ஓரை (Day) | ||
|---|---|---|
| # | Time | Planet (ஓரை) |
| 1 | 5:43 AM – 6:47 AM | சனி |
| 2 | 6:47 AM – 7:50 AM | குரு |
| 3 | 7:50 AM – 8:54 AM | செவ்வாய் |
| 4 | 8:54 AM – 9:58 AM | சூரியன் |
| 5 | 9:58 AM – 11:02 AM | சுக்கிரன் |
| 6 | 11:02 AM – 12:05 PM | புதன் |
| 7 | 12:05 PM – 1:09 PM | சந்திரன் |
| 8 | 1:09 PM – 2:13 PM | சனி |
| 9 | 2:13 PM – 3:16 PM | குரு |
| 10 | 3:16 PM – 4:20 PM | செவ்வாய் |
| 11 | 4:20 PM – 5:24 PM | சூரியன் |
| 12 | 5:24 PM – 6:28 PM | சுக்கிரன் |
| 🌙 இரவு ஓரை (Night) | ||
|---|---|---|
| # | Time | Planet (ஓரை) |
| 1 | 6:28 PM – 7:24 PM | புதன் |
| 2 | 7:24 PM – 8:20 PM | சந்திரன் |
| 3 | 8:20 PM – 9:16 PM | சனி |
| 4 | 9:16 PM – 10:13 PM | குரு |
| 5 | 10:13 PM – 11:09 PM | செவ்வாய் |
| 6 | 11:09 PM – 12:05 AM | சூரியன் |
| 7 | 12:05 AM – 1:01 AM | சுக்கிரன் |
| 8 | 1:01 AM – 1:58 AM | புதன் |
| 9 | 1:58 AM – 2:54 AM | சந்திரன் |
| 10 | 2:54 AM – 3:50 AM | சனி |
| 11 | 3:50 AM – 4:46 AM | குரு |
| 12 | 4:46 AM – 5:43 AM | செவ்வாய் |
| Sulam: East | Vrishabha Lagnam | Chandrashtamam |
|
||||||||||||||
| Parigaram: West / Curd | Bal. Na.03 Vi.44 | Shravana | |||||||||||||||
| Sunrise: 5:43 | Sunset: 6:28 | ||||||||||||||||
| பு | சூ சு | கு | |
| செ | Purva Phalguni | ரா | |
| கே | சந் ச | ||
23 May 2037 is a Saturday (சனி / மே 2037). Complete Tamil Panchangam for this day: Tithi, Nakshatra, Yoga, Karana, Rahu Kalam, Yamagandam, Gulika Kalam, Nalla Neram, Sunrise and Sunset.
The Tithi is Navami, ending at 11:16 PM. Nakshatra is Purva Phalguni, running until 11:27 PM. Rahu Kalam is from 8:54 AM to 10:30 AM — avoid starting new activities during this period. The Yoga of the day is Harshana. Sun is in Vrishabha (Taurus). Moon is in Simha (Leo).
Use this Panchangam to plan auspicious activities and check Nalla Neram. Calculations use Lahiri Ayanamsha (Drik Ganita).
Other months in 2037: