|
Sadharana
Vaikasi
22
|
JUN – THU
வியாழன்
|
Rajab
3
Waxing Moon
157 / 208
|
| Tithi | Nakshatra | Yoga | Karana |
Panchami → 9:13 PM until |
Pushya → 11:33 AM until |
Dhruva → 3:08 PM until |
Bava 8:10 PM, Jun 05 → 8:45 AM |
Shashthi 9:13 PM → 9:39 PM, Jun 07 |
Ashlesha 11:33 AM → 12:54 PM, Jun 07 |
Vyaghata 3:08 PM → 2:38 PM, Jun 07 |
Balava 8:45 AM → 9:13 PM |
| Nalla Neram | Gowri N.N. | Rahu | Gulika | Yamagandam |
|---|---|---|---|---|
| AM: -- | 12:07 - 1:43 | 1:43 - 3:19 | 8:55 - 10:31 | 5:42 - 7:19 |
| PM: 1:00-1:30 | 6:32 - 7:55 |
| Amridha | Uthi | Labam | Dhanam | Sugam |
|---|---|---|---|---|
| 12:07 - 1:43 | 10:30 - 12:07 | 4:55 - 6:32 | 5:42 - 7:18 | 7:18 - 8:54 |
| 6:32 - 7:55 | 4:19 - 5:43 | 10:43 - 12:07 | 12:07 - 1:31 | 1:31 - 2:55 |
| ☀ பகல் ஓரை (Day) | ||
|---|---|---|
| # | Time | Planet (ஓரை) |
| 1 | 5:42 AM – 6:47 AM | குரு |
| 2 | 6:47 AM – 7:51 AM | செவ்வாய் |
| 3 | 7:51 AM – 8:55 AM | சூரியன் |
| 4 | 8:55 AM – 9:59 AM | சுக்கிரன் |
| 5 | 9:59 AM – 11:03 AM | புதன் |
| 6 | 11:03 AM – 12:07 PM | சந்திரன் |
| 7 | 12:07 PM – 1:11 PM | சனி |
| 8 | 1:11 PM – 2:15 PM | குரு |
| 9 | 2:15 PM – 3:19 PM | செவ்வாய் |
| 10 | 3:19 PM – 4:24 PM | சூரியன் |
| 11 | 4:24 PM – 5:28 PM | சுக்கிரன் |
| 12 | 5:28 PM – 6:32 PM | புதன் |
| 🌙 இரவு ஓரை (Night) | ||
|---|---|---|
| # | Time | Planet (ஓரை) |
| 1 | 6:32 PM – 7:28 PM | சந்திரன் |
| 2 | 7:28 PM – 8:24 PM | சனி |
| 3 | 8:24 PM – 9:20 PM | குரு |
| 4 | 9:20 PM – 10:15 PM | செவ்வாய் |
| 5 | 10:15 PM – 11:11 PM | சூரியன் |
| 6 | 11:11 PM – 12:07 AM | சுக்கிரன் |
| 7 | 12:07 AM – 1:03 AM | புதன் |
| 8 | 1:03 AM – 1:59 AM | சந்திரன் |
| 9 | 1:59 AM – 2:55 AM | சனி |
| 10 | 2:55 AM – 3:51 AM | குரு |
| 11 | 3:51 AM – 4:47 AM | செவ்வாய் |
| 12 | 4:47 AM – 5:43 AM | சூரியன் |
| Sulam: South | Vrishabha Lagnam | Chandrashtamam |
|
||||||||||||||
| Parigaram: North / தைலம் | Bal. Na.01 Vi.33 | Mula, Purva Ashadha | |||||||||||||||
| Sunrise: 5:42 | Sunset: 6:32 | ||||||||||||||||
| சு | சூ செ பு ச கே | ||
| Pushya | சந் | ||
| ரா | கு | ||
6 June 2030 is a Thursday (வியாழன் / ஜூன் 2030). Complete Tamil Panchangam for this day: Tithi, Nakshatra, Yoga, Karana, Rahu Kalam, Yamagandam, Gulika Kalam, Nalla Neram, Sunrise and Sunset.
The Tithi is Panchami, ending at 9:13 PM. Nakshatra is Pushya, running until 11:33 AM. Rahu Kalam is from 1:43 PM to 3:19 PM — avoid starting new activities during this period. The Yoga of the day is Dhruva. Sun is in Vrishabha (Taurus). Moon is in Karka (Cancer).
Use this Panchangam to plan auspicious activities and check Nalla Neram. Calculations use Lahiri Ayanamsha (Drik Ganita).
Other months in 2030: