|
Saumya
Thai
10
|
JAN – THU
வியாழன்
|
Rajab
18
Waning Moon
024 / 341
|
| Tithi | Nakshatra | Yoga | Karana |
Panchami → 4:28 PM until |
Uttara Phalguni → 4:06 PM until |
Atiganda → 3:47 PM until |
Taitila 5:18 AM → 4:28 PM |
Shashthi 4:28 PM → 2:40 PM, Jan 25 |
Hasta 4:06 PM → 2:58 PM, Jan 25 |
Sukarma 3:47 PM → 1:07 PM, Jan 25 |
Gara 4:28 PM → 3:35 AM, Jan 25 |
| Nalla Neram | Gowri N.N. | Rahu | Gulika | Yamagandam |
|---|---|---|---|---|
| AM: -- | 12:20 - 1:46 | 1:46 - 3:12 | 9:29 - 10:55 | 6:37 - 8:03 |
| PM: 1:00-1:30 | 6:04 - 7:38 |
| Amridha | Uthi | Labam | Dhanam | Sugam |
|---|---|---|---|---|
| 12:20 - 1:46 | 10:54 - 12:20 | 4:38 - 6:04 | 6:37 - 8:02 | 8:02 - 9:28 |
| 6:04 - 7:38 | 5:02 - 6:37 | 10:46 - 12:20 | 12:20 - 1:54 | 1:54 - 3:28 |
| ☀ பகல் ஓரை (Day) | ||
|---|---|---|
| # | Time | Planet (ஓரை) |
| 1 | 6:37 AM – 7:34 AM | குரு |
| 2 | 7:34 AM – 8:31 AM | செவ்வாய் |
| 3 | 8:31 AM – 9:29 AM | சூரியன் |
| 4 | 9:29 AM – 10:26 AM | சுக்கிரன் |
| 5 | 10:26 AM – 11:23 AM | புதன் |
| 6 | 11:23 AM – 12:20 PM | சந்திரன் |
| 7 | 12:20 PM – 1:18 PM | சனி |
| 8 | 1:18 PM – 2:15 PM | குரு |
| 9 | 2:15 PM – 3:12 PM | செவ்வாய் |
| 10 | 3:12 PM – 4:10 PM | சூரியன் |
| 11 | 4:10 PM – 5:07 PM | சுக்கிரன் |
| 12 | 5:07 PM – 6:04 PM | புதன் |
| 🌙 இரவு ஓரை (Night) | ||
|---|---|---|
| # | Time | Planet (ஓரை) |
| 1 | 6:04 PM – 7:07 PM | சந்திரன் |
| 2 | 7:07 PM – 8:10 PM | சனி |
| 3 | 8:10 PM – 9:12 PM | குரு |
| 4 | 9:12 PM – 10:15 PM | செவ்வாய் |
| 5 | 10:15 PM – 11:18 PM | சூரியன் |
| 6 | 11:18 PM – 12:20 AM | சுக்கிரன் |
| 7 | 12:20 AM – 1:23 AM | புதன் |
| 8 | 1:23 AM – 2:26 AM | சந்திரன் |
| 9 | 2:26 AM – 3:29 AM | சனி |
| 10 | 3:29 AM – 4:31 AM | குரு |
| 11 | 4:31 AM – 5:34 AM | செவ்வாய் |
| 12 | 5:34 AM – 6:37 AM | சூரியன் |
| Sulam: South | Makara Lagnam | Chandrashtamam |
|
||||||||||||||
| Parigaram: North / தைலம் | Bal. Na.03 Vi.38 | Shravana, Shatabhisha | |||||||||||||||
| Sunrise: 6:37 | Sunset: 6:04 | ||||||||||||||||
| ச | கே | ||
| செ | Uttara Phalguni | ||
| சூ | |||
| பு சு | ரா | கு | சந் |
24 January 2030 is a Thursday (வியாழன் / ஜனவரி 2030). Complete Tamil Panchangam for this day: Tithi, Nakshatra, Yoga, Karana, Rahu Kalam, Yamagandam, Gulika Kalam, Nalla Neram, Sunrise and Sunset.
The Tithi is Panchami, ending at 4:28 PM. Nakshatra is Uttara Phalguni, running until 4:06 PM. Rahu Kalam is from 1:46 PM to 3:12 PM — avoid starting new activities during this period. The Yoga of the day is Atiganda. Sun is in Makara (Capricorn). Moon is in Kanya (Virgo).
Use this Panchangam to plan auspicious activities and check Nalla Neram. Calculations use Lahiri Ayanamsha (Drik Ganita).
Other months in 2030: