|
Shobhakrut
Maasi
26
|
MAR – SUN
ஞாயிறு
|
Rajab
28
Amavasai
070 / 296
|
| Tithi | Nakshatra | Yoga | Karana |
Amavasya → 2:30 PM until |
Purva Bhadrapada → 1:55 AM, Mar 11 until |
Sadhya → 4:13 PM until |
Naga 4:24 AM → 2:30 PM |
Pratipada 2:30 PM → 10:45 AM, Mar 11 |
Uttara Bhadrapada 1:55 AM, Mar 11 → 11:02 PM, Mar 11 |
Shubha 4:13 PM → 11:57 AM, Mar 11 |
Kimstughna 2:30 PM → 12:36 AM, Mar 11 |
| Nalla Neram | Gowri N.N. | Rahu | Gulika | Yamagandam |
|---|---|---|---|---|
| AM: 6:00-6:30 | 4:47 - 6:17 | 4:48 - 6:17 | 3:18 - 4:48 | 12:19 - 1:48 |
| PM: 2:30-3:00 | 9:17 - 10:48 |
| Amridha | Uthi | Labam | Dhanam | Sugam |
|---|---|---|---|---|
| 4:47 - 6:17 | 6:20 - 7:49 | 10:48 - 12:18 | 12:18 - 1:48 | 1:48 - 3:17 |
| 9:17 - 10:48 | 10:48 - 12:18 | 3:19 - 4:49 | 4:49 - 6:20 | 6:17 - 7:47 |
| ☀ பகல் ஓரை (Day) | ||
|---|---|---|
| # | Time | Planet (ஓரை) |
| 1 | 6:20 AM – 7:20 AM | சூரியன் |
| 2 | 7:20 AM – 8:20 AM | சுக்கிரன் |
| 3 | 8:20 AM – 9:19 AM | புதன் |
| 4 | 9:19 AM – 10:19 AM | சந்திரன் |
| 5 | 10:19 AM – 11:19 AM | சனி |
| 6 | 11:19 AM – 12:19 PM | குரு |
| 7 | 12:19 PM – 1:18 PM | செவ்வாய் |
| 8 | 1:18 PM – 2:18 PM | சூரியன் |
| 9 | 2:18 PM – 3:18 PM | சுக்கிரன் |
| 10 | 3:18 PM – 4:18 PM | புதன் |
| 11 | 4:18 PM – 5:17 PM | சந்திரன் |
| 12 | 5:17 PM – 6:17 PM | சனி |
| 🌙 இரவு ஓரை (Night) | ||
|---|---|---|
| # | Time | Planet (ஓரை) |
| 1 | 6:17 PM – 7:17 PM | குரு |
| 2 | 7:17 PM – 8:18 PM | செவ்வாய் |
| 3 | 8:18 PM – 9:18 PM | சூரியன் |
| 4 | 9:18 PM – 10:18 PM | சுக்கிரன் |
| 5 | 10:18 PM – 11:18 PM | புதன் |
| 6 | 11:18 PM – 12:18 AM | சந்திரன் |
| 7 | 12:18 AM – 1:19 AM | சனி |
| 8 | 1:19 AM – 2:19 AM | குரு |
| 9 | 2:19 AM – 3:19 AM | செவ்வாய் |
| 10 | 3:19 AM – 4:19 AM | சூரியன் |
| 11 | 4:19 AM – 5:19 AM | சுக்கிரன் |
| 12 | 5:19 AM – 6:20 AM | புதன் |
| Sulam: West | Kumbha Lagnam | Chandrashtamam |
|
||||||||||||||
| Parigaram: East / Jaggery | Bal. Na.00 Vi.50 | Pushya, Ashlesha | |||||||||||||||
| Sunrise: 6:20 | Sunset: 6:17 | ||||||||||||||||
| பு ரா | கு | ||
| சூ சந் சு ச | Purva Bhadrapada | ||
| செ | |||
| கே | |||
10 March 2024 is a Sunday (ஞாயிறு / மார்ச் 2024). Complete Tamil Panchangam for this day: Tithi, Nakshatra, Yoga, Karana, Rahu Kalam, Yamagandam, Gulika Kalam, Nalla Neram, Sunrise and Sunset.
The Tithi is Amavasya, ending at 2:30 PM. Nakshatra is Purva Bhadrapada, running until 1:55 AM, Mar 11. Rahu Kalam is from 4:48 PM to 6:17 PM — avoid starting new activities during this period. The Yoga of the day is Sadhya. Sun is in Kumbha (Aquarius). Moon is in Kumbha (Aquarius).
Use this Panchangam to plan auspicious activities and check Nalla Neram. Calculations use Lahiri Ayanamsha (Drik Ganita).
Other months in 2024: