|
Shubhakrut
Aippasi
23
|
NOV – WED
புதன்
|
Rajab
13
Waning Moon
313 / 052
|
| Tithi | Nakshatra | Yoga | Karana |
Pratipada → 5:17 PM until |
Krittika → 3:09 AM, Nov 10 until |
Variyan → 9:17 PM until |
Kaulava 4:51 AM → 5:17 PM |
Dwitiya 5:17 PM → 6:33 PM, Nov 10 |
Rohini 3:09 AM, Nov 10 → 5:07 AM, Nov 11 |
Parigha 9:17 PM → 9:12 PM, Nov 10 |
Taitila 5:17 PM → 5:51 AM, Nov 10 |
| Nalla Neram | Gowri N.N. | Rahu | Gulika | Yamagandam |
|---|---|---|---|---|
| AM: -- | 2:45 - 4:11 | 11:52 - 1:19 | 10:26 - 11:52 | 7:33 - 8:59 |
| PM: 3:30-4:00 | 7:11 - 8:45 |
| Amridha | Uthi | Labam | Dhanam | Sugam |
|---|---|---|---|---|
| 2:45 - 4:11 | 1:18 - 2:45 | 7:32 - 8:59 | 8:59 - 10:25 | 10:25 - 11:52 |
| 7:11 - 8:45 | 5:38 - 7:11 | 11:52 - 1:25 | 1:25 - 2:59 | 2:59 - 4:32 |
| ☀ பகல் ஓரை (Day) | ||
|---|---|---|
| # | Time | Planet (ஓரை) |
| 1 | 6:06 AM – 7:04 AM | புதன் |
| 2 | 7:04 AM – 8:01 AM | சந்திரன் |
| 3 | 8:01 AM – 8:59 AM | சனி |
| 4 | 8:59 AM – 9:57 AM | குரு |
| 5 | 9:57 AM – 10:54 AM | செவ்வாய் |
| 6 | 10:54 AM – 11:52 AM | சூரியன் |
| 7 | 11:52 AM – 12:50 PM | சுக்கிரன் |
| 8 | 12:50 PM – 1:48 PM | புதன் |
| 9 | 1:48 PM – 2:45 PM | சந்திரன் |
| 10 | 2:45 PM – 3:43 PM | சனி |
| 11 | 3:43 PM – 4:41 PM | குரு |
| 12 | 4:41 PM – 5:38 PM | செவ்வாய் |
| 🌙 இரவு ஓரை (Night) | ||
|---|---|---|
| # | Time | Planet (ஓரை) |
| 1 | 5:38 PM – 6:41 PM | சூரியன் |
| 2 | 6:41 PM – 7:43 PM | சுக்கிரன் |
| 3 | 7:43 PM – 8:45 PM | புதன் |
| 4 | 8:45 PM – 9:48 PM | சந்திரன் |
| 5 | 9:48 PM – 10:50 PM | சனி |
| 6 | 10:50 PM – 11:52 PM | குரு |
| 7 | 11:52 PM – 12:55 AM | செவ்வாய் |
| 8 | 12:55 AM – 1:57 AM | சூரியன் |
| 9 | 1:57 AM – 2:59 AM | சுக்கிரன் |
| 10 | 2:59 AM – 4:02 AM | புதன் |
| 11 | 4:02 AM – 5:04 AM | சந்திரன் |
| 12 | 5:04 AM – 6:06 AM | சனி |
| Sulam: North | Tula Lagnam | Chandrashtamam |
|
||||||||||||||
| Parigaram: South / Milk | Bal. Na.01 Vi.16 | Hasta | |||||||||||||||
| Sunrise: 6:06 | Sunset: 5:38 | ||||||||||||||||
| கு | ரா | சந் | செ |
| Krittika | |||
| ச | |||
| சூ பு சு கே | |||
9 November 2022 is a Wednesday (புதன் / நவம்பர் 2022). Complete Tamil Panchangam for this day: Tithi, Nakshatra, Yoga, Karana, Rahu Kalam, Yamagandam, Gulika Kalam, Nalla Neram, Sunrise and Sunset.
The Tithi is Pratipada, ending at 5:17 PM. Nakshatra is Krittika, running until 3:09 AM, Nov 10. Rahu Kalam is from 11:52 AM to 1:19 PM — avoid starting new activities during this period. The Yoga of the day is Variyan. Sun is in Tula (Libra). Moon is in Mesha (Aries).
Use this Panchangam to plan auspicious activities and check Nalla Neram. Calculations use Lahiri Ayanamsha (Drik Ganita).
Other months in 2022: