|
Plava
Thai
4
|
JAN – TUE
செவ்வாய்
|
Rajab
13
Waning Moon
018 / 347
|
| Tithi | Nakshatra | Yoga | Karana |
Pratipada → 6:54 AM, Jan 19 until |
Pushya → 6:42 AM, Jan 19 until |
Vishkumbha → 4:07 PM until |
Balava 5:18 AM → 6:09 PM |
Dwitiya 6:54 AM, Jan 19 → 8:05 AM, Jan 20 |
Ashlesha 6:42 AM, Jan 19 → 8:24 AM, Jan 20 |
Priti 4:07 PM → 4:05 PM, Jan 19 |
Kaulava 6:09 PM → 6:54 AM, Jan 19 |
| Nalla Neram | Gowri N.N. | Rahu | Gulika | Yamagandam |
|---|---|---|---|---|
| AM: 8:00-8:30 | 9:27 - 10:52 | 3:10 - 4:36 | 12:19 - 1:44 | 9:28 - 10:53 |
| PM: 2:30-3:00 | 1:52 - 3:27 |
| Amridha | Uthi | Labam | Dhanam | Sugam |
|---|---|---|---|---|
| 9:27 - 10:52 | 8:01 - 9:27 | 1:44 - 3:09 | 3:09 - 4:35 | 4:35 - 6:01 |
| 1:52 - 3:27 | 12:18 - 1:52 | 6:01 - 7:35 | 7:35 - 9:09 | 9:09 - 10:44 |
| ☀ பகல் ஓரை (Day) | ||
|---|---|---|
| # | Time | Planet (ஓரை) |
| 1 | 6:36 AM – 7:33 AM | செவ்வாய் |
| 2 | 7:33 AM – 8:31 AM | சூரியன் |
| 3 | 8:31 AM – 9:28 AM | சுக்கிரன் |
| 4 | 9:28 AM – 10:25 AM | புதன் |
| 5 | 10:25 AM – 11:22 AM | சந்திரன் |
| 6 | 11:22 AM – 12:19 PM | சனி |
| 7 | 12:19 PM – 1:16 PM | குரு |
| 8 | 1:16 PM – 2:13 PM | செவ்வாய் |
| 9 | 2:13 PM – 3:10 PM | சூரியன் |
| 10 | 3:10 PM – 4:07 PM | சுக்கிரன் |
| 11 | 4:07 PM – 5:04 PM | புதன் |
| 12 | 5:04 PM – 6:01 PM | சந்திரன் |
| 🌙 இரவு ஓரை (Night) | ||
|---|---|---|
| # | Time | Planet (ஓரை) |
| 1 | 6:01 PM – 7:04 PM | சனி |
| 2 | 7:04 PM – 8:07 PM | குரு |
| 3 | 8:07 PM – 9:10 PM | செவ்வாய் |
| 4 | 9:10 PM – 10:13 PM | சூரியன் |
| 5 | 10:13 PM – 11:16 PM | சுக்கிரன் |
| 6 | 11:16 PM – 12:19 AM | புதன் |
| 7 | 12:19 AM – 1:22 AM | சந்திரன் |
| 8 | 1:22 AM – 2:25 AM | சனி |
| 9 | 2:25 AM – 3:28 AM | குரு |
| 10 | 3:28 AM – 4:31 AM | செவ்வாய் |
| 11 | 4:31 AM – 5:34 AM | சூரியன் |
| 12 | 5:34 AM – 6:36 AM | சுக்கிரன் |
| Sulam: North | Makara Lagnam | Chandrashtamam |
|
||||||||||||||
| Parigaram: South / Milk | Bal. Na.04 Vi.42 | Jyeshtha, Mula | |||||||||||||||
| Sunrise: 6:36 | Sunset: 6:01 | ||||||||||||||||
| ரா | |||
| கு | Pushya | சந் | |
| சூ பு ச | |||
| செ சு | கே | ||
18 January 2022 is a Tuesday (செவ்வாய் / ஜனவரி 2022). Complete Tamil Panchangam for this day: Tithi, Nakshatra, Yoga, Karana, Rahu Kalam, Yamagandam, Gulika Kalam, Nalla Neram, Sunrise and Sunset.
The Tithi is Pratipada, ending at 6:54 AM, Jan 19. Nakshatra is Pushya, running until 6:42 AM, Jan 19. Rahu Kalam is from 3:10 PM to 4:36 PM — avoid starting new activities during this period. The Yoga of the day is Vishkumbha. Sun is in Makara (Capricorn). Moon is in Karka (Cancer).
Use this Panchangam to plan auspicious activities and check Nalla Neram. Calculations use Lahiri Ayanamsha (Drik Ganita).
Other months in 2022: