|
Plava
Purattasi
22
|
OCT – SAT
சனி
|
Rajab
1
Waxing Moon
282 / 083
|
| Tithi | Nakshatra | Yoga | Karana |
Tritiya → 7:49 AM until |
Vishakha → 4:47 PM until |
Priti → 6:29 PM until |
Gara 9:18 PM, Oct 08 → 7:49 AM |
Chaturthi 7:49 AM → 4:55 AM, Oct 10 |
Anuradha 4:47 PM → 2:43 PM, Oct 10 |
Ayushman 6:29 PM → 3:02 PM, Oct 10 |
Vanija 7:49 AM → 6:21 PM |
| Nalla Neram | Gowri N.N. | Rahu | Gulika | Yamagandam |
|---|---|---|---|---|
| AM: 11:30-12:00 | 4:22 - 5:52 | 8:58 - 10:27 | 5:59 - 7:28 | 1:25 - 2:54 |
| PM: 5:00-5:30 | 2:58 - 4:29 |
| Amridha | Uthi | Labam | Dhanam | Sugam |
|---|---|---|---|---|
| 4:22 - 5:52 | 2:53 - 4:22 | 8:57 - 10:26 | 10:26 - 11:55 | 11:55 - 1:24 |
| 2:58 - 4:29 | 1:27 - 2:58 | 7:23 - 8:54 | 8:54 - 10:25 | 10:25 - 11:56 |
| ☀ பகல் ஓரை (Day) | ||
|---|---|---|
| # | Time | Planet (ஓரை) |
| 1 | 5:59 AM – 6:59 AM | சனி |
| 2 | 6:59 AM – 7:58 AM | குரு |
| 3 | 7:58 AM – 8:58 AM | செவ்வாய் |
| 4 | 8:58 AM – 9:57 AM | சூரியன் |
| 5 | 9:57 AM – 10:56 AM | சுக்கிரன் |
| 6 | 10:56 AM – 11:56 AM | புதன் |
| 7 | 11:56 AM – 12:55 PM | சந்திரன் |
| 8 | 12:55 PM – 1:54 PM | சனி |
| 9 | 1:54 PM – 2:54 PM | குரு |
| 10 | 2:54 PM – 3:53 PM | செவ்வாய் |
| 11 | 3:53 PM – 4:52 PM | சூரியன் |
| 12 | 4:52 PM – 5:52 PM | சுக்கிரன் |
| 🌙 இரவு ஓரை (Night) | ||
|---|---|---|
| # | Time | Planet (ஓரை) |
| 1 | 5:52 PM – 6:52 PM | புதன் |
| 2 | 6:52 PM – 7:53 PM | சந்திரன் |
| 3 | 7:53 PM – 8:54 PM | சனி |
| 4 | 8:54 PM – 9:54 PM | குரு |
| 5 | 9:54 PM – 10:55 PM | செவ்வாய் |
| 6 | 10:55 PM – 11:56 PM | சூரியன் |
| 7 | 11:56 PM – 12:56 AM | சுக்கிரன் |
| 8 | 12:56 AM – 1:57 AM | புதன் |
| 9 | 1:57 AM – 2:58 AM | சந்திரன் |
| 10 | 2:58 AM – 3:58 AM | சனி |
| 11 | 3:58 AM – 4:59 AM | குரு |
| 12 | 4:59 AM – 6:00 AM | செவ்வாய் |
| Sulam: East | Kanya Lagnam | Chandrashtamam |
|
||||||||||||||
| Parigaram: West / Curd | Bal. Na.01 Vi.26 | Uttara Bhadrapada, Revati | |||||||||||||||
| Sunrise: 5:59 | Sunset: 5:52 | ||||||||||||||||
| ரா | |||
| Vishakha | |||
| கு ச | |||
| சந் சு கே | சூ செ பு | ||
9 October 2021 is a Saturday (சனி / அக்டோபர் 2021). Complete Tamil Panchangam for this day: Tithi, Nakshatra, Yoga, Karana, Rahu Kalam, Yamagandam, Gulika Kalam, Nalla Neram, Sunrise and Sunset.
The Tithi is Tritiya, ending at 7:49 AM. Nakshatra is Vishakha, running until 4:47 PM. Rahu Kalam is from 8:58 AM to 10:27 AM — avoid starting new activities during this period. The Yoga of the day is Priti. Sun is in Kanya (Virgo). Moon is in Tula (Libra).
Use this Panchangam to plan auspicious activities and check Nalla Neram. Calculations use Lahiri Ayanamsha (Drik Ganita).
Other months in 2021: