|
Vikari
Aadi
15
|
AUG – THU
வியாழன்
|
Rajab
28
Amavasai
213 / 152
|
| Tithi | Nakshatra | Yoga | Karana |
Amavasya → 8:41 AM until |
Pushya → 12:11 PM until |
Siddhi → 3:15 PM until |
Naga 10:22 PM, Jul 31 → 8:41 AM |
Pratipada 8:41 AM → 5:11 AM, Aug 02 |
Ashlesha 12:11 PM → 9:29 AM, Aug 02 |
Vyatipata 3:15 PM → 11:15 AM, Aug 02 |
Kimstughna 8:41 AM → 6:57 PM |
| Nalla Neram | Gowri N.N. | Rahu | Gulika | Yamagandam |
|---|---|---|---|---|
| AM: -- | 12:14 - 1:49 | 1:50 - 3:25 | 9:05 - 10:40 | 5:55 - 7:30 |
| PM: 1:00-1:30 | 6:34 - 7:59 |
| Amridha | Uthi | Labam | Dhanam | Sugam |
|---|---|---|---|---|
| 12:14 - 1:49 | 10:39 - 12:14 | 4:59 - 6:34 | 5:55 - 7:29 | 7:29 - 9:04 |
| 6:34 - 7:59 | 4:29 - 5:55 | 10:49 - 12:14 | 12:14 - 1:39 | 1:39 - 3:04 |
| ☀ பகல் ஓரை (Day) | ||
|---|---|---|
| # | Time | Planet (ஓரை) |
| 1 | 5:55 AM – 6:58 AM | குரு |
| 2 | 6:58 AM – 8:02 AM | செவ்வாய் |
| 3 | 8:02 AM – 9:05 AM | சூரியன் |
| 4 | 9:05 AM – 10:08 AM | சுக்கிரன் |
| 5 | 10:08 AM – 11:11 AM | புதன் |
| 6 | 11:11 AM – 12:15 PM | சந்திரன் |
| 7 | 12:15 PM – 1:18 PM | சனி |
| 8 | 1:18 PM – 2:21 PM | குரு |
| 9 | 2:21 PM – 3:25 PM | செவ்வாய் |
| 10 | 3:25 PM – 4:28 PM | சூரியன் |
| 11 | 4:28 PM – 5:31 PM | சுக்கிரன் |
| 12 | 5:31 PM – 6:34 PM | புதன் |
| 🌙 இரவு ஓரை (Night) | ||
|---|---|---|
| # | Time | Planet (ஓரை) |
| 1 | 6:34 PM – 7:31 PM | சந்திரன் |
| 2 | 7:31 PM – 8:28 PM | சனி |
| 3 | 8:28 PM – 9:25 PM | குரு |
| 4 | 9:25 PM – 10:21 PM | செவ்வாய் |
| 5 | 10:21 PM – 11:18 PM | சூரியன் |
| 6 | 11:18 PM – 12:15 AM | சுக்கிரன் |
| 7 | 12:15 AM – 1:12 AM | புதன் |
| 8 | 1:12 AM – 2:08 AM | சந்திரன் |
| 9 | 2:08 AM – 3:05 AM | சனி |
| 10 | 3:05 AM – 4:02 AM | குரு |
| 11 | 4:02 AM – 4:59 AM | செவ்வாய் |
| 12 | 4:59 AM – 5:55 AM | சூரியன் |
| Sulam: South | Karka Lagnam | Chandrashtamam |
|
||||||||||||||
| Parigaram: North / தைலம் | Bal. Na.02 Vi.50 | Jyeshtha, Mula | |||||||||||||||
| Sunrise: 5:55 | Sunset: 6:34 | ||||||||||||||||
| பு ரா | |||
| Pushya | சூ சந் செ சு | ||
| ச கே | கு | ||
1 August 2019 is a Thursday (வியாழன் / ஆகஸ்ட் 2019). Complete Tamil Panchangam for this day: Tithi, Nakshatra, Yoga, Karana, Rahu Kalam, Yamagandam, Gulika Kalam, Nalla Neram, Sunrise and Sunset.
The Tithi is Amavasya, ending at 8:41 AM. Nakshatra is Pushya, running until 12:11 PM. Rahu Kalam is from 1:50 PM to 3:25 PM — avoid starting new activities during this period. The Yoga of the day is Siddhi. Sun is in Karka (Cancer). Moon is in Karka (Cancer).
Use this Panchangam to plan auspicious activities and check Nalla Neram. Calculations use Lahiri Ayanamsha (Drik Ganita).
Other months in 2019: