|
Vikari
Vaikasi
8
|
MAY – THU
வியாழன்
|
Rajab
17
Waning Moon
143 / 222
|
| Tithi | Nakshatra | Yoga | Karana |
Panchami → 4:18 AM, May 24 until |
Uttara Ashadha → 7:30 AM, May 24 until |
Shubha → 9:48 AM until |
Kaulava 2:41 AM → 3:25 PM |
Shashthi 4:18 AM, May 24 → 6:25 AM, May 25 |
Shravana 7:30 AM, May 24 → 10:14 AM, May 25 |
Shukla 9:48 AM → 10:14 AM, May 24 |
Taitila 3:25 PM → 4:18 AM, May 24 |
| Nalla Neram | Gowri N.N. | Rahu | Gulika | Yamagandam |
|---|---|---|---|---|
| AM: -- | 12:05 - 1:41 | 1:41 - 3:16 | 8:54 - 10:30 | 5:43 - 7:18 |
| PM: 1:00-1:30 | 6:28 - 7:52 |
| Amridha | Uthi | Labam | Dhanam | Sugam |
|---|---|---|---|---|
| 12:05 - 1:41 | 10:29 - 12:05 | 4:52 - 6:28 | 5:43 - 7:18 | 7:18 - 8:54 |
| 6:28 - 7:52 | 4:18 - 5:43 | 10:41 - 12:05 | 12:05 - 1:29 | 1:29 - 2:54 |
| ☀ பகல் ஓரை (Day) | ||
|---|---|---|
| # | Time | Planet (ஓரை) |
| 1 | 5:43 AM – 6:47 AM | குரு |
| 2 | 6:47 AM – 7:50 AM | செவ்வாய் |
| 3 | 7:50 AM – 8:54 AM | சூரியன் |
| 4 | 8:54 AM – 9:58 AM | சுக்கிரன் |
| 5 | 9:58 AM – 11:01 AM | புதன் |
| 6 | 11:01 AM – 12:05 PM | சந்திரன் |
| 7 | 12:05 PM – 1:09 PM | சனி |
| 8 | 1:09 PM – 2:13 PM | குரு |
| 9 | 2:13 PM – 3:16 PM | செவ்வாய் |
| 10 | 3:16 PM – 4:20 PM | சூரியன் |
| 11 | 4:20 PM – 5:24 PM | சுக்கிரன் |
| 12 | 5:24 PM – 6:28 PM | புதன் |
| 🌙 இரவு ஓரை (Night) | ||
|---|---|---|
| # | Time | Planet (ஓரை) |
| 1 | 6:28 PM – 7:24 PM | சந்திரன் |
| 2 | 7:24 PM – 8:20 PM | சனி |
| 3 | 8:20 PM – 9:16 PM | குரு |
| 4 | 9:16 PM – 10:13 PM | செவ்வாய் |
| 5 | 10:13 PM – 11:09 PM | சூரியன் |
| 6 | 11:09 PM – 12:05 AM | சுக்கிரன் |
| 7 | 12:05 AM – 1:01 AM | புதன் |
| 8 | 1:01 AM – 1:58 AM | சந்திரன் |
| 9 | 1:58 AM – 2:54 AM | சனி |
| 10 | 2:54 AM – 3:50 AM | குரு |
| 11 | 3:50 AM – 4:46 AM | செவ்வாய் |
| 12 | 4:46 AM – 5:43 AM | சூரியன் |
| Sulam: South | Vrishabha Lagnam | Chandrashtamam |
|
||||||||||||||
| Parigaram: North / தைலம் | Bal. Na.03 Vi.47 | Rohini | |||||||||||||||
| Sunrise: 5:43 | Sunset: 6:28 | ||||||||||||||||
| சு | சூ பு | செ ரா | |
| Uttara Ashadha | |||
| சந் | |||
| ச கே | கு | ||
23 May 2019 is a Thursday (வியாழன் / மே 2019). Complete Tamil Panchangam for this day: Tithi, Nakshatra, Yoga, Karana, Rahu Kalam, Yamagandam, Gulika Kalam, Nalla Neram, Sunrise and Sunset.
The Tithi is Panchami, ending at 4:18 AM, May 24. Nakshatra is Uttara Ashadha, running until 7:30 AM, May 24. Rahu Kalam is from 1:41 PM to 3:16 PM — avoid starting new activities during this period. The Yoga of the day is Shubha. Sun is in Vrishabha (Taurus). Moon is in Dhanu (Sagittarius).
Use this Panchangam to plan auspicious activities and check Nalla Neram. Calculations use Lahiri Ayanamsha (Drik Ganita).
Other months in 2019: