|
Vilambi
Panguni
16
|
MAR – SUN
ஞாயிறு
|
Rajab
23
Waning Moon
090 / 275
|
| Tithi | Nakshatra | Yoga | Karana |
Ekadashi → 6:04 AM, Apr 01 until |
Shravana → 6:46 PM until |
Siddha → 7:14 PM until |
Bava 3:23 AM → 4:43 PM |
Dwadashi 6:04 AM, Apr 01 → 8:38 AM, Apr 02 |
Dhanishta 6:46 PM → 9:54 PM, Apr 01 |
Sadhya 7:14 PM → 8:16 PM, Apr 01 |
Balava 4:43 PM → 6:04 AM, Apr 01 |
| Nalla Neram | Gowri N.N. | Rahu | Gulika | Yamagandam |
|---|---|---|---|---|
| AM: 6:00-6:30 | 4:47 - 6:19 | 4:47 - 6:19 | 3:16 - 4:47 | 12:13 - 1:44 |
| PM: 2:30-3:00 | 9:15 - 10:44 |
| Amridha | Uthi | Labam | Dhanam | Sugam |
|---|---|---|---|---|
| 4:47 - 6:19 | 6:07 - 7:38 | 10:41 - 12:13 | 12:13 - 1:44 | 1:44 - 3:16 |
| 9:15 - 10:44 | 10:44 - 12:12 | 3:09 - 4:37 | 4:37 - 6:06 | 6:19 - 7:47 |
| ☀ பகல் ஓரை (Day) | ||
|---|---|---|
| # | Time | Planet (ஓரை) |
| 1 | 6:07 AM – 7:08 AM | சூரியன் |
| 2 | 7:08 AM – 8:09 AM | சுக்கிரன் |
| 3 | 8:09 AM – 9:10 AM | புதன் |
| 4 | 9:10 AM – 10:11 AM | சந்திரன் |
| 5 | 10:11 AM – 11:12 AM | சனி |
| 6 | 11:12 AM – 12:13 PM | குரு |
| 7 | 12:13 PM – 1:14 PM | செவ்வாய் |
| 8 | 1:14 PM – 2:15 PM | சூரியன் |
| 9 | 2:15 PM – 3:16 PM | சுக்கிரன் |
| 10 | 3:16 PM – 4:17 PM | புதன் |
| 11 | 4:17 PM – 5:18 PM | சந்திரன் |
| 12 | 5:18 PM – 6:19 PM | சனி |
| 🌙 இரவு ஓரை (Night) | ||
|---|---|---|
| # | Time | Planet (ஓரை) |
| 1 | 6:19 PM – 7:18 PM | குரு |
| 2 | 7:18 PM – 8:17 PM | செவ்வாய் |
| 3 | 8:17 PM – 9:16 PM | சூரியன் |
| 4 | 9:16 PM – 10:15 PM | சுக்கிரன் |
| 5 | 10:15 PM – 11:14 PM | புதன் |
| 6 | 11:14 PM – 12:13 AM | சந்திரன் |
| 7 | 12:13 AM – 1:11 AM | சனி |
| 8 | 1:11 AM – 2:10 AM | குரு |
| 9 | 2:10 AM – 3:09 AM | செவ்வாய் |
| 10 | 3:09 AM – 4:08 AM | சூரியன் |
| 11 | 4:08 AM – 5:07 AM | சுக்கிரன் |
| 12 | 5:07 AM – 6:06 AM | புதன் |
| Sulam: West | Meena Lagnam | Chandrashtamam |
|
||||||||||||||
| Parigaram: East / Jaggery | Bal. Na.02 Vi.25 | Ardra | |||||||||||||||
| Sunrise: 6:07 | Sunset: 6:19 | ||||||||||||||||
| சூ | செ | ரா | |
| பு சு | Shravana | ||
| சந் | |||
| கு ச கே | |||
31 March 2019 is a Sunday (ஞாயிறு / மார்ச் 2019). Complete Tamil Panchangam for this day: Tithi, Nakshatra, Yoga, Karana, Rahu Kalam, Yamagandam, Gulika Kalam, Nalla Neram, Sunrise and Sunset.
The Tithi is Ekadashi, ending at 6:04 AM, Apr 01. Nakshatra is Shravana, running until 6:46 PM. Rahu Kalam is from 4:47 PM to 6:19 PM — avoid starting new activities during this period. The Yoga of the day is Siddha. Sun is in Meena (Pisces). Moon is in Makara (Capricorn).
Use this Panchangam to plan auspicious activities and check Nalla Neram. Calculations use Lahiri Ayanamsha (Drik Ganita).
Other months in 2019: