|
Vilambi
Maasi
19
|
MAR – SUN
ஞாயிறு
|
Rajab
24
Waning Moon
062 / 303
|
| Tithi | Nakshatra | Yoga | Karana |
Dwadashi → 1:44 PM until |
Uttara Ashadha → 8:59 AM until |
Variyan → 12:29 PM until |
Taitila 12:23 AM → 1:44 PM |
Trayodashi 1:44 PM → 4:28 PM, Mar 04 |
Shravana 8:59 AM → 12:09 PM, Mar 04 |
Parigha 12:29 PM → 1:31 PM, Mar 04 |
Gara 1:44 PM → 3:06 AM, Mar 04 |
| Nalla Neram | Gowri N.N. | Rahu | Gulika | Yamagandam |
|---|---|---|---|---|
| AM: 6:00-6:30 | 4:47 - 6:16 | 4:47 - 6:16 | 3:18 - 4:47 | 12:21 - 1:49 |
| PM: 2:30-3:00 | 9:18 - 10:49 |
| Amridha | Uthi | Labam | Dhanam | Sugam |
|---|---|---|---|---|
| 4:47 - 6:16 | 6:25 - 7:53 | 10:51 - 12:20 | 12:20 - 1:49 | 1:49 - 3:18 |
| 9:18 - 10:49 | 10:49 - 12:20 | 3:22 - 4:53 | 4:53 - 6:24 | 6:16 - 7:47 |
| ☀ பகல் ஓரை (Day) | ||
|---|---|---|
| # | Time | Planet (ஓரை) |
| 1 | 6:25 AM – 7:24 AM | சூரியன் |
| 2 | 7:24 AM – 8:23 AM | சுக்கிரன் |
| 3 | 8:23 AM – 9:23 AM | புதன் |
| 4 | 9:23 AM – 10:22 AM | சந்திரன் |
| 5 | 10:22 AM – 11:21 AM | சனி |
| 6 | 11:21 AM – 12:21 PM | குரு |
| 7 | 12:21 PM – 1:20 PM | செவ்வாய் |
| 8 | 1:20 PM – 2:19 PM | சூரியன் |
| 9 | 2:19 PM – 3:18 PM | சுக்கிரன் |
| 10 | 3:18 PM – 4:18 PM | புதன் |
| 11 | 4:18 PM – 5:17 PM | சந்திரன் |
| 12 | 5:17 PM – 6:16 PM | சனி |
| 🌙 இரவு ஓரை (Night) | ||
|---|---|---|
| # | Time | Planet (ஓரை) |
| 1 | 6:16 PM – 7:17 PM | குரு |
| 2 | 7:17 PM – 8:18 PM | செவ்வாய் |
| 3 | 8:18 PM – 9:18 PM | சூரியன் |
| 4 | 9:18 PM – 10:19 PM | சுக்கிரன் |
| 5 | 10:19 PM – 11:20 PM | புதன் |
| 6 | 11:20 PM – 12:20 AM | சந்திரன் |
| 7 | 12:20 AM – 1:21 AM | சனி |
| 8 | 1:21 AM – 2:22 AM | குரு |
| 9 | 2:22 AM – 3:22 AM | செவ்வாய் |
| 10 | 3:22 AM – 4:23 AM | சூரியன் |
| 11 | 4:23 AM – 5:24 AM | சுக்கிரன் |
| 12 | 5:24 AM – 6:24 AM | புதன் |
| Sulam: West | Kumbha Lagnam | Chandrashtamam |
|
||||||||||||||
| Parigaram: East / Jaggery | Bal. Na.02 Vi.09 | Rohini, Ardra | |||||||||||||||
| Sunrise: 6:25 | Sunset: 6:16 | ||||||||||||||||
| பு | செ | ||
| சூ | Uttara Ashadha | ரா | |
| சந் சு கே | |||
| ச | கு | ||
3 March 2019 is a Sunday (ஞாயிறு / மார்ச் 2019). Complete Tamil Panchangam for this day: Tithi, Nakshatra, Yoga, Karana, Rahu Kalam, Yamagandam, Gulika Kalam, Nalla Neram, Sunrise and Sunset.
The Tithi is Dwadashi, ending at 1:44 PM. Nakshatra is Uttara Ashadha, running until 8:59 AM. Rahu Kalam is from 4:47 PM to 6:16 PM — avoid starting new activities during this period. The Yoga of the day is Variyan. Sun is in Kumbha (Aquarius). Moon is in Makara (Capricorn).
Use this Panchangam to plan auspicious activities and check Nalla Neram. Calculations use Lahiri Ayanamsha (Drik Ganita).
Other months in 2019: