|
Hevilambi
Thai
2
|
JAN – TUE
செவ்வாய்
|
Rajab
27
Amavasai
016 / 349
|
| Tithi Karinaal | Nakshatra | Yoga | Karana |
Amavasya → 7:47 AM, Jan 17 until |
Purva Ashadha → 7:22 PM until |
Vyaghata → 8:54 AM until |
Chatushpada 5:11 AM → 6:30 PM |
Pratipada 7:47 AM, Jan 17 → 10:12 AM, Jan 18 |
Uttara Ashadha 7:22 PM → 10:18 PM, Jan 17 |
Harshana 8:54 AM → 9:45 AM, Jan 17 |
Naga 6:30 PM → 7:47 AM, Jan 17 |
| Nalla Neram | Gowri N.N. | Rahu | Gulika | Yamagandam |
|---|---|---|---|---|
| AM: 8:00-8:30 | 9:27 - 10:52 | 3:09 - 4:35 | 12:18 - 1:44 | 9:27 - 10:53 |
| PM: -- | 1:52 - 3:27 |
| Amridha | Uthi | Labam | Dhanam | Sugam |
|---|---|---|---|---|
| 9:27 - 10:52 | 8:01 - 9:27 | 1:43 - 3:09 | 3:09 - 4:34 | 4:34 - 6:00 |
| 1:52 - 3:27 | 12:18 - 1:52 | 6:00 - 7:34 | 7:34 - 9:09 | 9:09 - 10:43 |
| ☀ பகல் ஓரை (Day) | ||
|---|---|---|
| # | Time | Planet (ஓரை) |
| 1 | 6:36 AM – 7:33 AM | செவ்வாய் |
| 2 | 7:33 AM – 8:30 AM | சூரியன் |
| 3 | 8:30 AM – 9:27 AM | சுக்கிரன் |
| 4 | 9:27 AM – 10:24 AM | புதன் |
| 5 | 10:24 AM – 11:21 AM | சந்திரன் |
| 6 | 11:21 AM – 12:18 PM | சனி |
| 7 | 12:18 PM – 1:15 PM | குரு |
| 8 | 1:15 PM – 2:12 PM | செவ்வாய் |
| 9 | 2:12 PM – 3:09 PM | சூரியன் |
| 10 | 3:09 PM – 4:06 PM | சுக்கிரன் |
| 11 | 4:06 PM – 5:03 PM | புதன் |
| 12 | 5:03 PM – 6:00 PM | சந்திரன் |
| 🌙 இரவு ஓரை (Night) | ||
|---|---|---|
| # | Time | Planet (ஓரை) |
| 1 | 6:00 PM – 7:03 PM | சனி |
| 2 | 7:03 PM – 8:06 PM | குரு |
| 3 | 8:06 PM – 9:09 PM | செவ்வாய் |
| 4 | 9:09 PM – 10:12 PM | சூரியன் |
| 5 | 10:12 PM – 11:15 PM | சுக்கிரன் |
| 6 | 11:15 PM – 12:18 AM | புதன் |
| 7 | 12:18 AM – 1:21 AM | சந்திரன் |
| 8 | 1:21 AM – 2:24 AM | சனி |
| 9 | 2:24 AM – 3:27 AM | குரு |
| 10 | 3:27 AM – 4:30 AM | செவ்வாய் |
| 11 | 4:30 AM – 5:33 AM | சூரியன் |
| 12 | 5:33 AM – 6:36 AM | சுக்கிரன் |
| Sulam: North | Makara Lagnam | Chandrashtamam |
|
||||||||||||||
| Parigaram: South / Milk | Bal. Na.05 Vi.03 | Rohini | |||||||||||||||
| Sunrise: 6:36 | Sunset: 6:00 | ||||||||||||||||
| Purva Ashadha | ரா | ||
| சூ சு கே | |||
| சந் பு ச | செ கு | ||
16 January 2018 is a Tuesday (செவ்வாய் / ஜனவரி 2018). Complete Tamil Panchangam for this day: Tithi, Nakshatra, Yoga, Karana, Rahu Kalam, Yamagandam, Gulika Kalam, Nalla Neram, Sunrise and Sunset.
The Tithi is Amavasya, ending at 7:47 AM, Jan 17. Nakshatra is Purva Ashadha, running until 7:22 PM. Rahu Kalam is from 3:09 PM to 4:35 PM — avoid starting new activities during this period. The Yoga of the day is Vyaghata. Sun is in Makara (Capricorn). Moon is in Dhanu (Sagittarius).
Use this Panchangam to plan auspicious activities and check Nalla Neram. Calculations use Lahiri Ayanamsha (Drik Ganita).
Other months in 2018: