|
Manmatha
Margazhi
30
|
JAN – THU
வியாழன்
|
Rajab
2
Waxing Moon
014 / 352
|
| Tithi | Nakshatra | Yoga | Karana |
Panchami → 10:01 PM until |
Purva Bhadrapada → 3:55 AM, Jan 15 until |
Variyan → 10:28 PM until |
Bava 12:05 AM → 11:03 AM |
Shashthi 10:01 PM → 7:57 PM, Jan 15 |
Uttara Bhadrapada 3:55 AM, Jan 15 → 2:32 AM, Jan 16 |
Parigha 10:28 PM → 7:34 PM, Jan 15 |
Balava 11:03 AM → 10:01 PM |
| Nalla Neram | Gowri N.N. | Rahu | Gulika | Yamagandam |
|---|---|---|---|---|
| AM: 10:30-11:00 | 12:17 - 1:42 | 1:43 - 3:08 | 9:26 - 10:52 | 6:36 - 8:01 |
| PM: 1:00-1:30 | 5:59 - 7:33 |
| Amridha | Uthi | Labam | Dhanam | Sugam |
|---|---|---|---|---|
| 12:17 - 1:42 | 10:52 - 12:17 | 4:33 - 5:59 | 6:36 - 8:01 | 8:01 - 9:26 |
| 5:59 - 7:33 | 5:01 - 6:36 | 10:42 - 12:17 | 12:17 - 1:52 | 1:52 - 3:26 |
| ☀ பகல் ஓரை (Day) | ||
|---|---|---|
| # | Time | Planet (ஓரை) |
| 1 | 6:36 AM – 7:33 AM | குரு |
| 2 | 7:33 AM – 8:30 AM | செவ்வாய் |
| 3 | 8:30 AM – 9:26 AM | சூரியன் |
| 4 | 9:26 AM – 10:23 AM | சுக்கிரன் |
| 5 | 10:23 AM – 11:20 AM | புதன் |
| 6 | 11:20 AM – 12:17 PM | சந்திரன் |
| 7 | 12:17 PM – 1:14 PM | சனி |
| 8 | 1:14 PM – 2:11 PM | குரு |
| 9 | 2:11 PM – 3:08 PM | செவ்வாய் |
| 10 | 3:08 PM – 4:05 PM | சூரியன் |
| 11 | 4:05 PM – 5:02 PM | சுக்கிரன் |
| 12 | 5:02 PM – 5:59 PM | புதன் |
| 🌙 இரவு ஓரை (Night) | ||
|---|---|---|
| # | Time | Planet (ஓரை) |
| 1 | 5:59 PM – 7:02 PM | சந்திரன் |
| 2 | 7:02 PM – 8:05 PM | சனி |
| 3 | 8:05 PM – 9:08 PM | குரு |
| 4 | 9:08 PM – 10:11 PM | செவ்வாய் |
| 5 | 10:11 PM – 11:14 PM | சூரியன் |
| 6 | 11:14 PM – 12:17 AM | சுக்கிரன் |
| 7 | 12:17 AM – 1:20 AM | புதன் |
| 8 | 1:20 AM – 2:24 AM | சந்திரன் |
| 9 | 2:24 AM – 3:27 AM | சனி |
| 10 | 3:27 AM – 4:30 AM | குரு |
| 11 | 4:30 AM – 5:33 AM | செவ்வாய் |
| 12 | 5:33 AM – 6:36 AM | சூரியன் |
| Sulam: South | Dhanus Lagnam | Chandrashtamam |
|
||||||||||||||
| Parigaram: North / தைலம் | Bal. Na.00 Vi.14 | Pushya, Ashlesha | |||||||||||||||
| Sunrise: 6:36 | Sunset: 5:59 | ||||||||||||||||
| சந் கே | Purva Bhadrapada | ||
| பு | கு | ||
| சூ | சு ச | செ | ரா |
14 January 2016 is a Thursday (வியாழன் / ஜனவரி 2016). Complete Tamil Panchangam for this day: Tithi, Nakshatra, Yoga, Karana, Rahu Kalam, Yamagandam, Gulika Kalam, Nalla Neram, Sunrise and Sunset.
The Tithi is Panchami, ending at 10:01 PM. Nakshatra is Purva Bhadrapada, running until 3:55 AM, Jan 15. Rahu Kalam is from 1:43 PM to 3:08 PM — avoid starting new activities during this period. The Yoga of the day is Variyan. Sun is in Dhanu (Sagittarius). Moon is in Kumbha (Aquarius).
Use this Panchangam to plan auspicious activities and check Nalla Neram. Calculations use Lahiri Ayanamsha (Drik Ganita).
Other months in 2016: