|
Srimukha
Panguni
16
|
MAR – WED
புதன்
|
Rajab
16
Waning Moon
089 / 276
|
| Tithi | Nakshatra | Yoga | Karana |
Chaturthi → 2:47 AM, Mar 31 until |
Vishakha → 1:26 AM, Mar 31 until |
Vajra → 2:18 AM, Mar 31 until |
Bava 5:51 AM → 4:15 PM |
Panchami 2:47 AM, Mar 31 → 12:12 AM, Apr 01 |
Anuradha 1:26 AM, Mar 31 → 11:35 PM, Mar 31 |
Siddhi 2:18 AM, Mar 31 → 11:02 PM, Mar 31 |
Balava 4:15 PM → 2:47 AM, Mar 31 |
| Nalla Neram | Gowri N.N. | Rahu | Gulika | Yamagandam |
|---|---|---|---|---|
| AM: 9:00-9:30 | 3:16 - 4:47 | 12:13 - 1:44 | 10:42 - 12:13 | 7:39 - 9:10 |
| PM: 4:00-4:30 | 7:47 - 9:16 |
| Amridha | Uthi | Labam | Dhanam | Sugam |
|---|---|---|---|---|
| 3:16 - 4:47 | 1:44 - 3:16 | 7:39 - 9:10 | 9:10 - 10:42 | 10:42 - 12:13 |
| 7:47 - 9:16 | 6:19 - 7:47 | 12:13 - 1:41 | 1:41 - 3:10 | 3:10 - 4:38 |
| ☀ பகல் ஓரை (Day) | ||
|---|---|---|
| # | Time | Planet (ஓரை) |
| 1 | 6:08 AM – 7:08 AM | புதன் |
| 2 | 7:08 AM – 8:09 AM | சந்திரன் |
| 3 | 8:09 AM – 9:10 AM | சனி |
| 4 | 9:10 AM – 10:11 AM | குரு |
| 5 | 10:11 AM – 11:12 AM | செவ்வாய் |
| 6 | 11:12 AM – 12:13 PM | சூரியன் |
| 7 | 12:13 PM – 1:14 PM | சுக்கிரன் |
| 8 | 1:14 PM – 2:15 PM | புதன் |
| 9 | 2:15 PM – 3:16 PM | சந்திரன் |
| 10 | 3:16 PM – 4:17 PM | சனி |
| 11 | 4:17 PM – 5:18 PM | குரு |
| 12 | 5:18 PM – 6:19 PM | செவ்வாய் |
| 🌙 இரவு ஓரை (Night) | ||
|---|---|---|
| # | Time | Planet (ஓரை) |
| 1 | 6:19 PM – 7:18 PM | சூரியன் |
| 2 | 7:18 PM – 8:17 PM | சுக்கிரன் |
| 3 | 8:17 PM – 9:16 PM | புதன் |
| 4 | 9:16 PM – 10:15 PM | சந்திரன் |
| 5 | 10:15 PM – 11:14 PM | சனி |
| 6 | 11:14 PM – 12:13 AM | குரு |
| 7 | 12:13 AM – 1:12 AM | செவ்வாய் |
| 8 | 1:12 AM – 2:11 AM | சூரியன் |
| 9 | 2:11 AM – 3:10 AM | சுக்கிரன் |
| 10 | 3:10 AM – 4:09 AM | புதன் |
| 11 | 4:09 AM – 5:08 AM | சந்திரன் |
| 12 | 5:08 AM – 6:07 AM | சனி |
| Sulam: North | Meena Lagnam | Chandrashtamam |
|
||||||||||||||
| Parigaram: South / Milk | Bal. Na.02 Vi.31 | Uttara Bhadrapada, Revati | |||||||||||||||
| Sunrise: 6:08 | Sunset: 6:19 | ||||||||||||||||
| சூ | சு | கே | |
| செ பு ச | Vishakha | ||
| ரா | சந் கு | ||
30 March 1994 is a Wednesday (புதன் / மார்ச் 1994). Complete Tamil Panchangam for this day: Tithi, Nakshatra, Yoga, Karana, Rahu Kalam, Yamagandam, Gulika Kalam, Nalla Neram, Sunrise and Sunset.
The Tithi is Chaturthi, ending at 2:47 AM, Mar 31. Nakshatra is Vishakha, running until 1:26 AM, Mar 31. Rahu Kalam is from 12:13 PM to 1:44 PM — avoid starting new activities during this period. The Yoga of the day is Vajra. Sun is in Meena (Pisces). Moon is in Tula (Libra).
Use this Panchangam to plan auspicious activities and check Nalla Neram. Calculations use Lahiri Ayanamsha (Drik Ganita).
Other months in 1994: