|
Shukla
Margazhi
18
|
JAN – TUE
செவ்வாய்
|
Rajab
3
Waxing Moon
002 / 363
|
| Tithi | Nakshatra | Yoga | Karana |
Panchami → 7:58 AM until |
Shatabhisha → 12:01 PM until |
Vyatipata → 2:21 AM, Jan 03 until |
Balava 8:28 PM, Jan 01 → 7:58 AM |
Shashthi 7:58 AM → 6:42 AM, Jan 03 |
Purva Bhadrapada 12:01 PM → 11:19 AM, Jan 03 |
Variyan 2:21 AM, Jan 03 → 11:53 PM, Jan 03 |
Kaulava 7:58 AM → 7:23 PM |
| Nalla Neram | Gowri N.N. | Rahu | Gulika | Yamagandam |
|---|---|---|---|---|
| AM: 7:30-8:00 | 9:22 - 10:47 | 3:02 - 4:27 | 12:12 - 1:37 | 9:22 - 10:47 |
| PM: 2:30-3:00 | 1:47 - 3:22 |
| Amridha | Uthi | Labam | Dhanam | Sugam |
|---|---|---|---|---|
| 9:22 - 10:47 | 7:57 - 9:22 | 1:37 - 3:02 | 3:02 - 4:27 | 4:27 - 5:52 |
| 1:47 - 3:22 | 12:12 - 1:47 | 5:52 - 7:27 | 7:27 - 9:02 | 9:02 - 10:37 |
| ☀ பகல் ஓரை (Day) | ||
|---|---|---|
| # | Time | Planet (ஓரை) |
| 1 | 6:32 AM – 7:29 AM | செவ்வாய் |
| 2 | 7:29 AM – 8:26 AM | சூரியன் |
| 3 | 8:26 AM – 9:22 AM | சுக்கிரன் |
| 4 | 9:22 AM – 10:19 AM | புதன் |
| 5 | 10:19 AM – 11:16 AM | சந்திரன் |
| 6 | 11:16 AM – 12:12 PM | சனி |
| 7 | 12:12 PM – 1:09 PM | குரு |
| 8 | 1:09 PM – 2:06 PM | செவ்வாய் |
| 9 | 2:06 PM – 3:02 PM | சூரியன் |
| 10 | 3:02 PM – 3:59 PM | சுக்கிரன் |
| 11 | 3:59 PM – 4:56 PM | புதன் |
| 12 | 4:56 PM – 5:52 PM | சந்திரன் |
| 🌙 இரவு ஓரை (Night) | ||
|---|---|---|
| # | Time | Planet (ஓரை) |
| 1 | 5:52 PM – 6:56 PM | சனி |
| 2 | 6:56 PM – 7:59 PM | குரு |
| 3 | 7:59 PM – 9:02 PM | செவ்வாய் |
| 4 | 9:02 PM – 10:06 PM | சூரியன் |
| 5 | 10:06 PM – 11:09 PM | சுக்கிரன் |
| 6 | 11:09 PM – 12:13 AM | புதன் |
| 7 | 12:13 AM – 1:16 AM | சந்திரன் |
| 8 | 1:16 AM – 2:19 AM | சனி |
| 9 | 2:19 AM – 3:23 AM | குரு |
| 10 | 3:23 AM – 4:26 AM | செவ்வாய் |
| 11 | 4:26 AM – 5:29 AM | சூரியன் |
| 12 | 5:29 AM – 6:33 AM | சுக்கிரன் |
| Sulam: North | Dhanus Lagnam | Chandrashtamam |
|
||||||||||||||
| Parigaram: South / Milk | Bal. Na.02 Vi.12 | Pushya, Ashlesha | |||||||||||||||
| Sunrise: 6:32 | Sunset: 5:52 | ||||||||||||||||
| கு | |||
| சந் | Shatabhisha | கே | |
| பு சு ரா | |||
| சூ ச | செ | ||
2 January 1990 is a Tuesday (செவ்வாய் / ஜனவரி 1990). Complete Tamil Panchangam for this day: Tithi, Nakshatra, Yoga, Karana, Rahu Kalam, Yamagandam, Gulika Kalam, Nalla Neram, Sunrise and Sunset.
The Tithi is Panchami, ending at 7:58 AM. Nakshatra is Shatabhisha, running until 12:01 PM. Rahu Kalam is from 3:02 PM to 4:27 PM — avoid starting new activities during this period. The Yoga of the day is Vyatipata. Sun is in Dhanu (Sagittarius). Moon is in Kumbha (Aquarius).
Use this Panchangam to plan auspicious activities and check Nalla Neram. Calculations use Lahiri Ayanamsha (Drik Ganita).
Other months in 1990: