|
Siddharthi
Margazhi
23
|
JAN – MON
திங்கள்
|
Rajab
17
Waning Moon
007 / 359
|
| Tithi | Nakshatra | Yoga | Karana |
Panchami → 10:47 PM until |
Purva Phalguni → 6:16 AM, Jan 08 until |
Ayushman → 11:37 AM until |
Kaulava 8:12 PM, Jan 06 → 9:28 AM |
Shashthi 10:47 PM → 1:30 AM, Jan 09 |
Uttara Phalguni 6:16 AM, Jan 08 → 9:23 AM, Jan 09 |
Saubhagya 11:37 AM → 12:34 PM, Jan 08 |
Taitila 9:28 AM → 10:47 PM |
| Nalla Neram | Gowri N.N. | Rahu | Gulika | Yamagandam |
|---|---|---|---|---|
| AM: 7:00-7:30 | 6:34 - 7:59 | 7:59 - 9:24 | 1:39 - 3:05 | 10:49 - 12:14 |
| PM: 5:00-5:30 | 10:39 - 12:14 |
| Amridha | Uthi | Labam | Dhanam | Sugam |
|---|---|---|---|---|
| 6:34 - 7:59 | 4:29 - 5:55 | 10:49 - 12:14 | 12:14 - 1:39 | 1:39 - 3:04 |
| 10:39 - 12:14 | 9:04 - 10:39 | 3:24 - 4:59 | 4:59 - 6:34 | 5:55 - 7:29 |
| ☀ பகல் ஓரை (Day) | ||
|---|---|---|
| # | Time | Planet (ஓரை) |
| 1 | 6:34 AM – 7:31 AM | சந்திரன் |
| 2 | 7:31 AM – 8:27 AM | சனி |
| 3 | 8:27 AM – 9:24 AM | குரு |
| 4 | 9:24 AM – 10:21 AM | செவ்வாய் |
| 5 | 10:21 AM – 11:18 AM | சூரியன் |
| 6 | 11:18 AM – 12:14 PM | சுக்கிரன் |
| 7 | 12:14 PM – 1:11 PM | புதன் |
| 8 | 1:11 PM – 2:08 PM | சந்திரன் |
| 9 | 2:08 PM – 3:05 PM | சனி |
| 10 | 3:05 PM – 4:01 PM | குரு |
| 11 | 4:01 PM – 4:58 PM | செவ்வாய் |
| 12 | 4:58 PM – 5:55 PM | சூரியன் |
| 🌙 இரவு ஓரை (Night) | ||
|---|---|---|
| # | Time | Planet (ஓரை) |
| 1 | 5:55 PM – 6:58 PM | சுக்கிரன் |
| 2 | 6:58 PM – 8:01 PM | புதன் |
| 3 | 8:01 PM – 9:05 PM | சந்திரன் |
| 4 | 9:05 PM – 10:08 PM | சனி |
| 5 | 10:08 PM – 11:11 PM | குரு |
| 6 | 11:11 PM – 12:15 AM | செவ்வாய் |
| 7 | 12:15 AM – 1:18 AM | சூரியன் |
| 8 | 1:18 AM – 2:21 AM | சுக்கிரன் |
| 9 | 2:21 AM – 3:24 AM | புதன் |
| 10 | 3:24 AM – 4:28 AM | சந்திரன் |
| 11 | 4:28 AM – 5:31 AM | சனி |
| 12 | 5:31 AM – 6:34 AM | குரு |
| Sulam: East | Dhanus Lagnam | Chandrashtamam |
|
||||||||||||||
| Parigaram: West / Curd | Bal. Na.01 Vi.25 | Shravana | |||||||||||||||
| Sunrise: 6:34 | Sunset: 5:55 | ||||||||||||||||
| கே | Purva Phalguni | ||
| சு | சந் செ கு ரா | ||
| சூ பு | ச | ||
7 January 1980 is a Monday (திங்கள் / ஜனவரி 1980). Complete Tamil Panchangam for this day: Tithi, Nakshatra, Yoga, Karana, Rahu Kalam, Yamagandam, Gulika Kalam, Nalla Neram, Sunrise and Sunset.
The Tithi is Panchami, ending at 10:47 PM. Nakshatra is Purva Phalguni, running until 6:16 AM, Jan 08. Rahu Kalam is from 7:59 AM to 9:24 AM — avoid starting new activities during this period. The Yoga of the day is Ayushman. Sun is in Dhanu (Sagittarius). Moon is in Simha (Leo).
Use this Panchangam to plan auspicious activities and check Nalla Neram. Calculations use Lahiri Ayanamsha (Drik Ganita).
Other months in 1980: