|
Srimukha
Margazhi
24
|
JAN – SUN
ஞாயிறு
|
Rajab
20
Waning Moon
007 / 358
|
| Tithi | Nakshatra | Yoga | Karana |
Shashthi → 2:49 PM until |
Uttara Phalguni → 11:22 PM until |
Shobhana → 4:18 AM, Jan 08 until |
Vanija 2:21 AM → 2:49 PM |
Saptami 2:49 PM → 3:11 PM, Jan 08 |
Hasta 11:22 PM → 12:03 AM, Jan 09 |
Atiganda 4:18 AM, Jan 08 → 3:04 AM, Jan 09 |
Vishti 2:49 PM → 3:05 AM, Jan 08 |
| Nalla Neram | Gowri N.N. | Rahu | Gulika | Yamagandam |
|---|---|---|---|---|
| AM: 6:30-7:00 | 4:29 - 5:55 | 4:30 - 5:55 | 3:05 - 4:30 | 12:15 - 1:40 |
| PM: -- | 9:04 - 10:39 |
| Amridha | Uthi | Labam | Dhanam | Sugam |
|---|---|---|---|---|
| 4:29 - 5:55 | 6:34 - 7:59 | 10:49 - 12:14 | 12:14 - 1:39 | 1:39 - 3:04 |
| 9:04 - 10:39 | 10:39 - 12:14 | 3:24 - 4:59 | 4:59 - 6:34 | 5:55 - 7:29 |
| ☀ பகல் ஓரை (Day) | ||
|---|---|---|
| # | Time | Planet (ஓரை) |
| 1 | 6:34 AM – 7:31 AM | சூரியன் |
| 2 | 7:31 AM – 8:28 AM | சுக்கிரன் |
| 3 | 8:28 AM – 9:24 AM | புதன் |
| 4 | 9:24 AM – 10:21 AM | சந்திரன் |
| 5 | 10:21 AM – 11:18 AM | சனி |
| 6 | 11:18 AM – 12:15 PM | குரு |
| 7 | 12:15 PM – 1:11 PM | செவ்வாய் |
| 8 | 1:11 PM – 2:08 PM | சூரியன் |
| 9 | 2:08 PM – 3:05 PM | சுக்கிரன் |
| 10 | 3:05 PM – 4:02 PM | புதன் |
| 11 | 4:02 PM – 4:58 PM | சந்திரன் |
| 12 | 4:58 PM – 5:55 PM | சனி |
| 🌙 இரவு ஓரை (Night) | ||
|---|---|---|
| # | Time | Planet (ஓரை) |
| 1 | 5:55 PM – 6:58 PM | குரு |
| 2 | 6:58 PM – 8:02 PM | செவ்வாய் |
| 3 | 8:02 PM – 9:05 PM | சூரியன் |
| 4 | 9:05 PM – 10:08 PM | சுக்கிரன் |
| 5 | 10:08 PM – 11:11 PM | புதன் |
| 6 | 11:11 PM – 12:15 AM | சந்திரன் |
| 7 | 12:15 AM – 1:18 AM | சனி |
| 8 | 1:18 AM – 2:21 AM | குரு |
| 9 | 2:21 AM – 3:25 AM | செவ்வாய் |
| 10 | 3:25 AM – 4:28 AM | சூரியன் |
| 11 | 4:28 AM – 5:31 AM | சுக்கிரன் |
| 12 | 5:31 AM – 6:34 AM | புதன் |
| Sulam: West | Dhanus Lagnam | Chandrashtamam |
|
||||||||||||||
| Parigaram: East / Jaggery | Bal. Na.01 Vi.16 | Shravana, Shatabhisha | |||||||||||||||
| Sunrise: 6:34 | Sunset: 5:55 | ||||||||||||||||
| Uttara Phalguni | கே | ||
| செ சு ச ரா | |||
| சூ பு | சந் கு | ||
7 January 1934 is a Sunday (ஞாயிறு / ஜனவரி 1934). Complete Tamil Panchangam for this day: Tithi, Nakshatra, Yoga, Karana, Rahu Kalam, Yamagandam, Gulika Kalam, Nalla Neram, Sunrise and Sunset. This day is celebrated as Krishna Shasti.
The Tithi is Shashthi, ending at 2:49 PM. Nakshatra is Uttara Phalguni, running until 11:22 PM. Rahu Kalam is from 4:30 PM to 5:55 PM — avoid starting new activities during this period. The Yoga of the day is Shobhana. Sun is in Dhanu (Sagittarius). Moon is in Kanya (Virgo).
Use this Panchangam to plan auspicious activities and check Nalla Neram. Calculations use Lahiri Ayanamsha (Drik Ganita).
Other months in 1934: