|
Pramodoota
Maasi
17
|
MAR – SUN
ஞாயிறு
|
Rajab
10
Waxing Moon
060 / 305
|
| Tithi | Nakshatra | Yoga | Karana |
Dwadashi → 2:59 AM, Mar 02 until |
Punarvasu → 1:44 PM until |
Saubhagya → 6:30 PM until |
Bava 5:51 AM → 4:29 PM |
Trayodashi 2:59 AM, Mar 02 → 11:37 PM, Mar 02 |
Pushya 1:44 PM → 11:24 AM, Mar 02 |
Shobhana 6:30 PM → 2:42 PM, Mar 02 |
Balava 4:29 PM → 2:59 AM, Mar 02 |
| Nalla Neram | Gowri N.N. | Rahu | Gulika | Yamagandam |
|---|---|---|---|---|
| AM: 6:00-6:30 | 4:47 - 6:16 | 4:47 - 6:16 | 3:19 - 4:47 | 12:21 - 1:50 |
| PM: -- | 9:18 - 10:49 |
| Amridha | Uthi | Labam | Dhanam | Sugam |
|---|---|---|---|---|
| 4:47 - 6:16 | 6:26 - 7:54 | 10:52 - 12:21 | 12:21 - 1:49 | 1:49 - 3:18 |
| 9:18 - 10:49 | 10:49 - 12:21 | 3:23 - 4:54 | 4:54 - 6:26 | 6:16 - 7:47 |
| ☀ பகல் ஓரை (Day) | ||
|---|---|---|
| # | Time | Planet (ஓரை) |
| 1 | 6:26 AM – 7:26 AM | சூரியன் |
| 2 | 7:26 AM – 8:25 AM | சுக்கிரன் |
| 3 | 8:25 AM – 9:24 AM | புதன் |
| 4 | 9:24 AM – 10:23 AM | சந்திரன் |
| 5 | 10:23 AM – 11:22 AM | சனி |
| 6 | 11:22 AM – 12:21 PM | குரு |
| 7 | 12:21 PM – 1:20 PM | செவ்வாய் |
| 8 | 1:20 PM – 2:19 PM | சூரியன் |
| 9 | 2:19 PM – 3:19 PM | சுக்கிரன் |
| 10 | 3:19 PM – 4:18 PM | புதன் |
| 11 | 4:18 PM – 5:17 PM | சந்திரன் |
| 12 | 5:17 PM – 6:16 PM | சனி |
| 🌙 இரவு ஓரை (Night) | ||
|---|---|---|
| # | Time | Planet (ஓரை) |
| 1 | 6:16 PM – 7:17 PM | குரு |
| 2 | 7:17 PM – 8:18 PM | செவ்வாய் |
| 3 | 8:18 PM – 9:18 PM | சூரியன் |
| 4 | 9:18 PM – 10:19 PM | சுக்கிரன் |
| 5 | 10:19 PM – 11:20 PM | புதன் |
| 6 | 11:20 PM – 12:21 AM | சந்திரன் |
| 7 | 12:21 AM – 1:22 AM | சனி |
| 8 | 1:22 AM – 2:23 AM | குரு |
| 9 | 2:23 AM – 3:23 AM | செவ்வாய் |
| 10 | 3:23 AM – 4:24 AM | சூரியன் |
| 11 | 4:24 AM – 5:25 AM | சுக்கிரன் |
| 12 | 5:25 AM – 6:26 AM | புதன் |
| Sulam: West | Kumbha Lagnam | Chandrashtamam |
|
||||||||||||||
| Parigaram: East / Jaggery | Bal. Na.02 Vi.24 | Anuradha, Jyeshtha | |||||||||||||||
| Sunrise: 6:26 | Sunset: 6:16 | ||||||||||||||||
| ரா | கு | ||
| சூ பு | Punarvasu | சந் செ | |
| சு | |||
| ச | கே | ||
1 March 1931 is a Sunday (ஞாயிறு / மார்ச் 1931). Complete Tamil Panchangam for this day: Tithi, Nakshatra, Yoga, Karana, Rahu Kalam, Yamagandam, Gulika Kalam, Nalla Neram, Sunrise and Sunset.
The Tithi is Dwadashi, ending at 2:59 AM, Mar 02. Nakshatra is Punarvasu, running until 1:44 PM. Rahu Kalam is from 4:47 PM to 6:16 PM — avoid starting new activities during this period. The Yoga of the day is Saubhagya. Sun is in Kumbha (Aquarius). Moon is in Mithuna (Gemini).
Use this Panchangam to plan auspicious activities and check Nalla Neram. Calculations use Lahiri Ayanamsha (Drik Ganita).
Other months in 1931: