|
Prabhava
Thai
8
|
JAN – SUN
ஞாயிறு
|
Rajab
28
Amavasai
022 / 344
|
| Tithi | Nakshatra | Yoga | Karana |
Amavasya → 1:48 AM, Jan 23 until |
Uttara Ashadha → 4:04 AM, Jan 23 until |
Harshana → 7:35 AM until |
Chatushpada 2:08 AM → 2:02 PM |
Pratipada 1:48 AM, Jan 23 → 12:56 AM, Jan 24 |
Shravana 4:04 AM, Jan 23 → 3:46 AM, Jan 24 |
Vajra 7:35 AM → 6:01 AM, Jan 23 |
Naga 2:02 PM → 1:48 AM, Jan 23 |
| Nalla Neram | Gowri N.N. | Rahu | Gulika | Yamagandam |
|---|---|---|---|---|
| AM: 6:30-7:00 | 4:37 - 6:03 | 4:37 - 6:03 | 3:11 - 4:37 | 12:20 - 1:46 |
| PM: -- | 9:11 - 10:45 |
| Amridha | Uthi | Labam | Dhanam | Sugam |
|---|---|---|---|---|
| 4:37 - 6:03 | 6:37 - 8:02 | 10:54 - 12:20 | 12:20 - 1:45 | 1:45 - 3:11 |
| 9:11 - 10:45 | 10:45 - 12:20 | 3:28 - 5:02 | 5:02 - 6:37 | 6:03 - 7:37 |
| ☀ பகல் ஓரை (Day) | ||
|---|---|---|
| # | Time | Planet (ஓரை) |
| 1 | 6:37 AM – 7:34 AM | சூரியன் |
| 2 | 7:34 AM – 8:31 AM | சுக்கிரன் |
| 3 | 8:31 AM – 9:28 AM | புதன் |
| 4 | 9:28 AM – 10:26 AM | சந்திரன் |
| 5 | 10:26 AM – 11:23 AM | சனி |
| 6 | 11:23 AM – 12:20 PM | குரு |
| 7 | 12:20 PM – 1:17 PM | செவ்வாய் |
| 8 | 1:17 PM – 2:14 PM | சூரியன் |
| 9 | 2:14 PM – 3:11 PM | சுக்கிரன் |
| 10 | 3:11 PM – 4:09 PM | புதன் |
| 11 | 4:09 PM – 5:06 PM | சந்திரன் |
| 12 | 5:06 PM – 6:03 PM | சனி |
| 🌙 இரவு ஓரை (Night) | ||
|---|---|---|
| # | Time | Planet (ஓரை) |
| 1 | 6:03 PM – 7:06 PM | குரு |
| 2 | 7:06 PM – 8:09 PM | செவ்வாய் |
| 3 | 8:09 PM – 9:11 PM | சூரியன் |
| 4 | 9:11 PM – 10:14 PM | சுக்கிரன் |
| 5 | 10:14 PM – 11:17 PM | புதன் |
| 6 | 11:17 PM – 12:20 AM | சந்திரன் |
| 7 | 12:20 AM – 1:23 AM | சனி |
| 8 | 1:23 AM – 2:26 AM | குரு |
| 9 | 2:26 AM – 3:28 AM | செவ்வாய் |
| 10 | 3:28 AM – 4:31 AM | சூரியன் |
| 11 | 4:31 AM – 5:34 AM | சுக்கிரன் |
| 12 | 5:34 AM – 6:37 AM | புதன் |
| Sulam: West | Makara Lagnam | Chandrashtamam |
|
||||||||||||||
| Parigaram: East / Jaggery | Bal. Na.03 Vi.58 | Rohini | |||||||||||||||
| Sunrise: 6:37 | Sunset: 6:03 | ||||||||||||||||
| கு | ரா | ||
| Uttara Ashadha | |||
| சூ சந் பு | |||
| செ | சு ச கே | ||
22 January 1928 is a Sunday (ஞாயிறு / ஜனவரி 1928). Complete Tamil Panchangam for this day: Tithi, Nakshatra, Yoga, Karana, Rahu Kalam, Yamagandam, Gulika Kalam, Nalla Neram, Sunrise and Sunset.
The Tithi is Amavasya, ending at 1:48 AM, Jan 23. Nakshatra is Uttara Ashadha, running until 4:04 AM, Jan 23. Rahu Kalam is from 4:37 PM to 6:03 PM — avoid starting new activities during this period. The Yoga of the day is Harshana. Sun is in Makara (Capricorn). Moon is in Dhanu (Sagittarius).
Use this Panchangam to plan auspicious activities and check Nalla Neram. Calculations use Lahiri Ayanamsha (Drik Ganita).
Other months in 1928: