|
Plavanga
Chithirai
22
|
MAY – THU
வியாழன்
|
Rajab
28
Amavasai
126 / 239
|
| Tithi | Nakshatra | Yoga | Karana |
Amavasya → 4:28 PM until |
Bharani → 1:18 AM, May 07 until |
Ayushman → 11:47 AM until |
Naga 5:26 AM → 4:28 PM |
Pratipada 4:28 PM → 2:14 PM, May 07 |
Krittika 1:18 AM, May 07 → 11:42 PM, May 07 |
Saubhagya 11:47 AM → 8:57 AM, May 07 |
Kimstughna 4:28 PM → 3:24 AM, May 07 |
| Nalla Neram | Gowri N.N. | Rahu | Gulika | Yamagandam |
|---|---|---|---|---|
| AM: -- | 12:05 - 1:39 | 1:40 - 3:14 | 8:56 - 10:31 | 5:47 - 7:22 |
| PM: 1:00-1:30 | 6:23 - 7:48 |
| Amridha | Uthi | Labam | Dhanam | Sugam |
|---|---|---|---|---|
| 12:05 - 1:39 | 10:30 - 12:05 | 4:48 - 6:23 | 5:47 - 7:21 | 7:21 - 8:56 |
| 6:23 - 7:48 | 4:21 - 5:47 | 10:39 - 12:05 | 12:05 - 1:30 | 1:30 - 2:56 |
| ☀ பகல் ஓரை (Day) | ||
|---|---|---|
| # | Time | Planet (ஓரை) |
| 1 | 5:47 AM – 6:50 AM | குரு |
| 2 | 6:50 AM – 7:53 AM | செவ்வாய் |
| 3 | 7:53 AM – 8:56 AM | சூரியன் |
| 4 | 8:56 AM – 9:59 AM | சுக்கிரன் |
| 5 | 9:59 AM – 11:02 AM | புதன் |
| 6 | 11:02 AM – 12:05 PM | சந்திரன் |
| 7 | 12:05 PM – 1:08 PM | சனி |
| 8 | 1:08 PM – 2:11 PM | குரு |
| 9 | 2:11 PM – 3:14 PM | செவ்வாய் |
| 10 | 3:14 PM – 4:17 PM | சூரியன் |
| 11 | 4:17 PM – 5:20 PM | சுக்கிரன் |
| 12 | 5:20 PM – 6:23 PM | புதன் |
| 🌙 இரவு ஓரை (Night) | ||
|---|---|---|
| # | Time | Planet (ஓரை) |
| 1 | 6:23 PM – 7:20 PM | சந்திரன் |
| 2 | 7:20 PM – 8:17 PM | சனி |
| 3 | 8:17 PM – 9:14 PM | குரு |
| 4 | 9:14 PM – 10:11 PM | செவ்வாய் |
| 5 | 10:11 PM – 11:08 PM | சூரியன் |
| 6 | 11:08 PM – 12:05 AM | சுக்கிரன் |
| 7 | 12:05 AM – 1:02 AM | புதன் |
| 8 | 1:02 AM – 1:59 AM | சந்திரன் |
| 9 | 1:59 AM – 2:56 AM | சனி |
| 10 | 2:56 AM – 3:53 AM | குரு |
| 11 | 3:53 AM – 4:50 AM | செவ்வாய் |
| 12 | 4:50 AM – 5:47 AM | சூரியன் |
| Sulam: South | Mesha Lagnam | Chandrashtamam |
|
||||||||||||||
| Parigaram: North / தைலம் | Bal. Na.01 Vi.30 | Hasta | |||||||||||||||
| Sunrise: 5:47 | Sunset: 6:23 | ||||||||||||||||
| சு ச | சூ சந் பு | ||
| Bharani | கு கே | ||
| ரா | செ | ||
6 May 2027 is a Thursday (வியாழன் / மே 2027). Complete Tamil Panchangam for this day: Tithi, Nakshatra, Yoga, Karana, Rahu Kalam, Yamagandam, Gulika Kalam, Nalla Neram, Sunrise and Sunset. This day is celebrated as Vaikasi Amavasai.
The Tithi is Amavasya, ending at 4:28 PM. Nakshatra is Bharani, running until 1:18 AM, May 07. Rahu Kalam is from 1:40 PM to 3:14 PM — avoid starting new activities during this period. The Yoga of the day is Ayushman. Sun is in Mesha (Aries). Moon is in Mesha (Aries).
Use this Panchangam to plan auspicious activities and check Nalla Neram. Calculations use Lahiri Ayanamsha (Drik Ganita).