|
Vishvavasu
Aavani
22
|
SEP – MON
திங்கள்
|
Rajab
14
Waning Moon
251 / 114
|
| Tithi | Nakshatra | Yoga | Karana |
Pratipada → 9:12 PM until |
Purva Bhadrapada → 8:02 PM until |
Dhriti → 6:30 AM until |
Balava 11:38 PM, Sep 07 → 10:28 AM |
Dwitiya 9:12 PM → 6:29 PM, Sep 09 |
Uttara Bhadrapada 8:02 PM → 6:07 PM, Sep 09 |
Shula 6:30 AM → 3:20 AM, Sep 09 |
Kaulava 10:28 AM → 9:12 PM |
| Nalla Neram | Gowri N.N. | Rahu | Gulika | Yamagandam |
|---|---|---|---|---|
| AM: 7:00-7:30 | 5:59 - 7:30 | 7:31 - 9:02 | 1:38 - 3:10 | 10:34 - 12:06 |
| PM: 5:30-6:00 | 10:37 - 12:06 |
| Amridha | Uthi | Labam | Dhanam | Sugam |
|---|---|---|---|---|
| 5:59 - 7:30 | 4:41 - 6:13 | 10:34 - 12:06 | 12:06 - 1:37 | 1:37 - 3:09 |
| 10:37 - 12:06 | 9:09 - 10:37 | 3:02 - 4:30 | 4:30 - 5:59 | 6:13 - 7:41 |
| ☀ பகல் ஓரை (Day) | ||
|---|---|---|
| # | Time | Planet (ஓரை) |
| 1 | 5:59 AM – 7:00 AM | சந்திரன் |
| 2 | 7:00 AM – 8:01 AM | சனி |
| 3 | 8:01 AM – 9:02 AM | குரு |
| 4 | 9:02 AM – 10:04 AM | செவ்வாய் |
| 5 | 10:04 AM – 11:05 AM | சூரியன் |
| 6 | 11:05 AM – 12:06 PM | சுக்கிரன் |
| 7 | 12:06 PM – 1:07 PM | புதன் |
| 8 | 1:07 PM – 2:08 PM | சந்திரன் |
| 9 | 2:08 PM – 3:10 PM | சனி |
| 10 | 3:10 PM – 4:11 PM | குரு |
| 11 | 4:11 PM – 5:12 PM | செவ்வாய் |
| 12 | 5:12 PM – 6:13 PM | சூரியன் |
| 🌙 இரவு ஓரை (Night) | ||
|---|---|---|
| # | Time | Planet (ஓரை) |
| 1 | 6:13 PM – 7:12 PM | சுக்கிரன் |
| 2 | 7:12 PM – 8:11 PM | புதன் |
| 3 | 8:11 PM – 9:10 PM | சந்திரன் |
| 4 | 9:10 PM – 10:08 PM | சனி |
| 5 | 10:08 PM – 11:07 PM | குரு |
| 6 | 11:07 PM – 12:06 AM | செவ்வாய் |
| 7 | 12:06 AM – 1:05 AM | சூரியன் |
| 8 | 1:05 AM – 2:04 AM | சுக்கிரன் |
| 9 | 2:04 AM – 3:02 AM | புதன் |
| 10 | 3:02 AM – 4:01 AM | சந்திரன் |
| 11 | 4:01 AM – 5:00 AM | சனி |
| 12 | 5:00 AM – 5:59 AM | குரு |
| Sulam: East | Simha Lagnam | Chandrashtamam |
|
||||||||||||||
| Parigaram: West / Curd | Bal. Na.01 Vi.33 | Pushya, Ashlesha | |||||||||||||||
| Sunrise: 5:59 | Sunset: 6:13 | ||||||||||||||||
| ச | கு | ||
| சந் ரா | Purva Bhadrapada | சு | |
| சூ பு கே | |||
| செ | |||
8 September 2025 is a Monday (திங்கள் / செப்டம்பர் 2025). Complete Tamil Panchangam for this day: Tithi, Nakshatra, Yoga, Karana, Rahu Kalam, Yamagandam, Gulika Kalam, Nalla Neram, Sunrise and Sunset.
The Tithi is Pratipada, ending at 9:12 PM. Nakshatra is Purva Bhadrapada, running until 8:02 PM. Rahu Kalam is from 7:31 AM to 9:02 AM — avoid starting new activities during this period. The Yoga of the day is Dhriti. Sun is in Simha (Leo). Moon is in Kumbha (Aquarius).
Use this Panchangam to plan auspicious activities and check Nalla Neram. Calculations use Lahiri Ayanamsha (Drik Ganita).