|
Krodhi
Margazhi
17
|
JAN – WED
புதன்
|
Rajab
29
Waxing Moon
001 / 364
|
| Tithi | Nakshatra | Yoga | Karana |
Dwitiya → 2:24 AM, Jan 02 until |
Uttara Ashadha → 11:46 PM until |
Vyaghata → 5:06 PM until |
Balava 3:22 AM → 2:56 PM |
Tritiya 2:24 AM, Jan 02 → 1:08 AM, Jan 03 |
Shravana 11:46 PM → 11:10 PM, Jan 02 |
Harshana 5:06 PM → 2:57 PM, Jan 02 |
Kaulava 2:56 PM → 2:24 AM, Jan 02 |
| Nalla Neram | Gowri N.N. | Rahu | Gulika | Yamagandam |
|---|---|---|---|---|
| AM: 9:00-9:30 | 3:02 - 4:27 | 12:12 - 1:37 | 10:47 - 12:12 | 7:57 - 9:22 |
| PM: 3:30-4:00 | 7:27 - 9:02 |
| Amridha | Uthi | Labam | Dhanam | Sugam |
|---|---|---|---|---|
| 3:02 - 4:27 | 1:37 - 3:02 | 7:57 - 9:22 | 9:22 - 10:47 | 10:47 - 12:12 |
| 7:27 - 9:02 | 5:52 - 7:27 | 12:12 - 1:47 | 1:47 - 3:22 | 3:22 - 4:57 |
| ☀ பகல் ஓரை (Day) | ||
|---|---|---|
| # | Time | Planet (ஓரை) |
| 1 | 6:32 AM – 7:29 AM | புதன் |
| 2 | 7:29 AM – 8:25 AM | சந்திரன் |
| 3 | 8:25 AM – 9:22 AM | சனி |
| 4 | 9:22 AM – 10:19 AM | குரு |
| 5 | 10:19 AM – 11:15 AM | செவ்வாய் |
| 6 | 11:15 AM – 12:12 PM | சூரியன் |
| 7 | 12:12 PM – 1:09 PM | சுக்கிரன் |
| 8 | 1:09 PM – 2:05 PM | புதன் |
| 9 | 2:05 PM – 3:02 PM | சந்திரன் |
| 10 | 3:02 PM – 3:59 PM | சனி |
| 11 | 3:59 PM – 4:55 PM | குரு |
| 12 | 4:55 PM – 5:52 PM | செவ்வாய் |
| 🌙 இரவு ஓரை (Night) | ||
|---|---|---|
| # | Time | Planet (ஓரை) |
| 1 | 5:52 PM – 6:55 PM | சூரியன் |
| 2 | 6:55 PM – 7:59 PM | சுக்கிரன் |
| 3 | 7:59 PM – 9:02 PM | புதன் |
| 4 | 9:02 PM – 10:05 PM | சந்திரன் |
| 5 | 10:05 PM – 11:09 PM | சனி |
| 6 | 11:09 PM – 12:12 AM | குரு |
| 7 | 12:12 AM – 1:16 AM | செவ்வாய் |
| 8 | 1:16 AM – 2:19 AM | சூரியன் |
| 9 | 2:19 AM – 3:22 AM | சுக்கிரன் |
| 10 | 3:22 AM – 4:26 AM | புதன் |
| 11 | 4:26 AM – 5:29 AM | சந்திரன் |
| 12 | 5:29 AM – 6:33 AM | சனி |
| Sulam: North | Dhanus Lagnam | Chandrashtamam |
|
||||||||||||||
| Parigaram: South / Milk | Bal. Na.02 Vi.23 | Rohini, Ardra | |||||||||||||||
| Sunrise: 6:32 | Sunset: 5:52 | ||||||||||||||||
| ரா | கு | ||
| சு ச | Uttara Ashadha | செ | |
| சந் | |||
| சூ | பு | கே | |
1 January 2025 is a Wednesday (புதன் / ஜனவரி 2025). Complete Tamil Panchangam for this day: Tithi, Nakshatra, Yoga, Karana, Rahu Kalam, Yamagandam, Gulika Kalam, Nalla Neram, Sunrise and Sunset. This day is celebrated as New Year's Day.
The Tithi is Dwitiya, ending at 2:24 AM, Jan 02. Nakshatra is Uttara Ashadha, running until 11:46 PM. Rahu Kalam is from 12:12 PM to 1:37 PM — avoid starting new activities during this period. The Yoga of the day is Vyaghata. Sun is in Dhanu (Sagittarius). Moon is in Makara (Capricorn).
Use this Panchangam to plan auspicious activities and check Nalla Neram. Calculations use Lahiri Ayanamsha (Drik Ganita).