|
Vikrama
Vaikasi
22
|
JUN – TUE
செவ்வாய்
|
Rajab
2
Waxing Moon
158 / 208
|
| Tithi | Nakshatra | Yoga | Karana |
Panchami → 1:22 AM, Jun 07 until |
Pushya → 3:35 PM until |
Dhruva → 5:26 PM until |
Bava 4:03 AM → 2:39 PM |
Shashthi 1:22 AM, Jun 07 → 11:11 PM, Jun 07 |
Ashlesha 3:35 PM → 1:57 PM, Jun 07 |
Vyaghata 5:26 PM → 2:26 PM, Jun 07 |
Balava 2:39 PM → 1:22 AM, Jun 07 |
| Nalla Neram | Gowri N.N. | Rahu | Gulika | Yamagandam |
|---|---|---|---|---|
| AM: 7:00-7:30 | 8:54 - 10:30 | 3:19 - 4:56 | 12:07 - 1:43 | 8:55 - 10:31 |
| PM: 2:30-3:00 | 1:30 - 2:54 |
| Amridha | Uthi | Labam | Dhanam | Sugam |
|---|---|---|---|---|
| 8:54 - 10:30 | 7:18 - 8:54 | 1:43 - 3:19 | 3:19 - 4:55 | 4:55 - 6:32 |
| 1:30 - 2:54 | 12:07 - 1:30 | 6:32 - 7:55 | 7:55 - 9:19 | 9:19 - 10:43 |
| ☀ பகல் ஓரை (Day) | ||
|---|---|---|
| # | Time | Planet (ஓரை) |
| 1 | 5:42 AM – 6:47 AM | செவ்வாய் |
| 2 | 6:47 AM – 7:51 AM | சூரியன் |
| 3 | 7:51 AM – 8:55 AM | சுக்கிரன் |
| 4 | 8:55 AM – 9:59 AM | புதன் |
| 5 | 9:59 AM – 11:03 AM | சந்திரன் |
| 6 | 11:03 AM – 12:07 PM | சனி |
| 7 | 12:07 PM – 1:11 PM | குரு |
| 8 | 1:11 PM – 2:15 PM | செவ்வாய் |
| 9 | 2:15 PM – 3:19 PM | சூரியன் |
| 10 | 3:19 PM – 4:24 PM | சுக்கிரன் |
| 11 | 4:24 PM – 5:28 PM | புதன் |
| 12 | 5:28 PM – 6:32 PM | சந்திரன் |
| 🌙 இரவு ஓரை (Night) | ||
|---|---|---|
| # | Time | Planet (ஓரை) |
| 1 | 6:32 PM – 7:28 PM | சனி |
| 2 | 7:28 PM – 8:24 PM | குரு |
| 3 | 8:24 PM – 9:19 PM | செவ்வாய் |
| 4 | 9:19 PM – 10:15 PM | சூரியன் |
| 5 | 10:15 PM – 11:11 PM | சுக்கிரன் |
| 6 | 11:11 PM – 12:07 AM | புதன் |
| 7 | 12:07 AM – 1:03 AM | சந்திரன் |
| 8 | 1:03 AM – 1:59 AM | சனி |
| 9 | 1:59 AM – 2:55 AM | குரு |
| 10 | 2:55 AM – 3:51 AM | செவ்வாய் |
| 11 | 3:51 AM – 4:47 AM | சூரியன் |
| 12 | 4:47 AM – 5:42 AM | சுக்கிரன் |
| Sulam: North | Vrishabha Lagnam | Chandrashtamam |
|
||||||||||||||
| Parigaram: South / Milk | Bal. Na.01 Vi.27 | Jyeshtha, Mula | |||||||||||||||
| Sunrise: 5:42 | Sunset: 6:32 | ||||||||||||||||
| ச | சூ செ கு சு | பு | |
| Pushya | சந் ரா | ||
| கே | |||
6 June 2000 is a Tuesday (செவ்வாய் / ஜூன் 2000). Complete Tamil Panchangam for this day: Tithi, Nakshatra, Yoga, Karana, Rahu Kalam, Yamagandam, Gulika Kalam, Nalla Neram, Sunrise and Sunset.
The Tithi is Panchami, ending at 1:22 AM, Jun 07. Nakshatra is Pushya, running until 3:35 PM. Rahu Kalam is from 3:19 PM to 4:56 PM — avoid starting new activities during this period. The Yoga of the day is Dhruva. Sun is in Vrishabha (Taurus). Moon is in Karka (Cancer).
Use this Panchangam to plan auspicious activities and check Nalla Neram. Calculations use Lahiri Ayanamsha (Drik Ganita).