|
Pramathi
Margazhi
25
|
JAN – SUN
ஞாயிறு
|
Rajab
1
Waxing Moon
009 / 357
|
| Tithi | Nakshatra | Yoga | Karana |
Tritiya → 5:52 AM, Jan 10 until |
Shravana → 2:28 PM until |
Vajra → 6:19 PM until |
Taitila 4:09 AM → 5:03 PM |
Chaturthi 5:52 AM, Jan 10 → 7:08 AM, Jan 11 |
Dhanishta 2:28 PM → 4:29 PM, Jan 10 |
Siddhi 6:19 PM → 6:18 PM, Jan 10 |
Gara 5:03 PM → 5:52 AM, Jan 10 |
| Nalla Neram | Gowri N.N. | Rahu | Gulika | Yamagandam |
|---|---|---|---|---|
| AM: 6:30-7:00 | 4:30 - 5:56 | 4:31 - 5:56 | 3:06 - 4:31 | 12:15 - 1:40 |
| PM: 2:30-3:00 | 9:05 - 10:40 |
| Amridha | Uthi | Labam | Dhanam | Sugam |
|---|---|---|---|---|
| 4:30 - 5:56 | 6:35 - 8:00 | 10:50 - 12:15 | 12:15 - 1:40 | 1:40 - 3:05 |
| 9:05 - 10:40 | 10:40 - 12:15 | 3:25 - 5:00 | 5:00 - 6:35 | 5:56 - 7:30 |
| ☀ பகல் ஓரை (Day) | ||
|---|---|---|
| # | Time | Planet (ஓரை) |
| 1 | 6:35 AM – 7:31 AM | சூரியன் |
| 2 | 7:31 AM – 8:28 AM | சுக்கிரன் |
| 3 | 8:28 AM – 9:25 AM | புதன் |
| 4 | 9:25 AM – 10:22 AM | சந்திரன் |
| 5 | 10:22 AM – 11:18 AM | சனி |
| 6 | 11:18 AM – 12:15 PM | குரு |
| 7 | 12:15 PM – 1:12 PM | செவ்வாய் |
| 8 | 1:12 PM – 2:09 PM | சூரியன் |
| 9 | 2:09 PM – 3:06 PM | சுக்கிரன் |
| 10 | 3:06 PM – 4:02 PM | புதன் |
| 11 | 4:02 PM – 4:59 PM | சந்திரன் |
| 12 | 4:59 PM – 5:56 PM | சனி |
| 🌙 இரவு ஓரை (Night) | ||
|---|---|---|
| # | Time | Planet (ஓரை) |
| 1 | 5:56 PM – 6:59 PM | குரு |
| 2 | 6:59 PM – 8:02 PM | செவ்வாய் |
| 3 | 8:02 PM – 9:06 PM | சூரியன் |
| 4 | 9:06 PM – 10:09 PM | சுக்கிரன் |
| 5 | 10:09 PM – 11:12 PM | புதன் |
| 6 | 11:12 PM – 12:15 AM | சந்திரன் |
| 7 | 12:15 AM – 1:19 AM | சனி |
| 8 | 1:19 AM – 2:22 AM | குரு |
| 9 | 2:22 AM – 3:25 AM | செவ்வாய் |
| 10 | 3:25 AM – 4:28 AM | சூரியன் |
| 11 | 4:28 AM – 5:32 AM | சுக்கிரன் |
| 12 | 5:32 AM – 6:35 AM | புதன் |
| Sulam: West | Dhanus Lagnam | Chandrashtamam |
|
||||||||||||||
| Parigaram: East / Jaggery | Bal. Na.01 Vi.05 | Ardra | |||||||||||||||
| Sunrise: 6:35 | Sunset: 5:56 | ||||||||||||||||
| கு ச | |||
| செ | Shravana | ரா | |
| சந் கே | |||
| சூ பு | சு | ||
9 January 2000 is a Sunday (ஞாயிறு / ஜனவரி 2000). Complete Tamil Panchangam for this day: Tithi, Nakshatra, Yoga, Karana, Rahu Kalam, Yamagandam, Gulika Kalam, Nalla Neram, Sunrise and Sunset.
The Tithi is Tritiya, ending at 5:52 AM, Jan 10. Nakshatra is Shravana, running until 2:28 PM. Rahu Kalam is from 4:31 PM to 5:56 PM — avoid starting new activities during this period. The Yoga of the day is Vajra. Sun is in Dhanu (Sagittarius). Moon is in Makara (Capricorn).
Use this Panchangam to plan auspicious activities and check Nalla Neram. Calculations use Lahiri Ayanamsha (Drik Ganita).