| Element | Name | Ends At |
|---|---|---|
| Vara (Weekday) | Sunday | — |
| Tithi | Dwitiya (துவிதியை) → Tritiya (திரிதியை) from 10:49 AM | 10:49 AM |
| Nakshatra | Bharani (பரணி) → Krittika (கார்த்திகை) from 7:10 AM | 7:10 AM |
| Yoga | Ayushman (ஆயுஷ்மான்) → Saubhagya (சௌபாக்கியம்) from 8:02 PM | 8:02 PM |
| Karana | Kaulava (கௌலவம்) → Taitila (தைதுலம்) from 10:49 AM | 10:49 AM |
The Tamil Panchangam (Tamil: பஞ்சாங்கம்) is the traditional Hindu almanac used in Tamil Nadu and the Tamil diaspora worldwide. The word "Panchangam" comes from Sanskrit: pancha (five) + anga (limb/element) — referring to the five key elements of each day:
| Element | Description |
|---|---|
| Vara (வாரம்) | Weekday — ruled by a planetary deity |
| Tithi (திதி) | Lunar day — 30 tithis in a lunar month (15 waxing, 15 waning) |
| Nakshatra (நட்சத்திரம்) | Lunar mansion — one of 27 star clusters the Moon passes through |
| Yoga (யோகம்) | Sun-Moon angular combination — 27 types indicating day quality |
| Karana (கரணம்) | Half a Tithi — 11 types, each lasting ~6 hours |
Panchangam (Panchanga) is the Hindu almanac used in Vedic astrology. It records the five (pancha) elements (anga): Tithi, Vara, Nakshatra, Yoga, and Karana for each day. It also includes Rahu Kalam, Yamagandam, Gulika Kalam, sunrise/sunset times and other auspicious timings.
Rahu Kalam is a daily inauspicious period associated with the planet Rahu. Each day of the week has a fixed Rahu Kalam window. Important activities like starting new ventures are traditionally avoided during this period.
Nalla Neram (Good Time) refers to auspicious time periods in the day when planetary positions are favourable. It is calculated based on the weekday and location.