|
Parabhava
Panguni
1
|
MAR – TUE
செவ்வாய்
|
Rajab
6
Waxing Moon
075 / 290
|
| Tithi | Nakshatra | Yoga | Karana |
Ashtami → 8:54 AM until |
Mrigashira → 8:13 AM until |
Ayushman → 11:50 AM until |
Bava 9:55 PM, Mar 15 → 8:54 AM |
Navami 8:54 AM → 6:44 AM, Mar 17 |
Ardra 8:13 AM → 6:46 AM, Mar 17 |
Saubhagya 11:50 AM → 8:53 AM, Mar 17 |
Balava 8:54 AM → 7:51 PM |
| Nalla Neram | Gowri N.N. | Rahu | Gulika | Yamagandam |
|---|---|---|---|---|
| AM: 7:30-8:00 | 9:17 - 10:47 | 3:17 - 4:48 | 12:17 - 1:47 | 9:17 - 10:47 |
| PM: 2:30-3:00 | 1:46 - 3:16 |
| Amridha | Uthi | Labam | Dhanam | Sugam |
|---|---|---|---|---|
| 9:17 - 10:47 | 7:47 - 9:17 | 1:47 - 3:17 | 3:17 - 4:47 | 4:47 - 6:18 |
| 1:46 - 3:16 | 12:17 - 1:46 | 6:18 - 7:47 | 7:47 - 9:17 | 9:17 - 10:47 |
| ☀ பகல் ஓரை (Day) | ||
|---|---|---|
| # | Time | Planet (ஓரை) |
| 1 | 6:17 AM – 7:17 AM | செவ்வாய் |
| 2 | 7:17 AM – 8:17 AM | சூரியன் |
| 3 | 8:17 AM – 9:17 AM | சுக்கிரன் |
| 4 | 9:17 AM – 10:17 AM | புதன் |
| 5 | 10:17 AM – 11:17 AM | சந்திரன் |
| 6 | 11:17 AM – 12:17 PM | சனி |
| 7 | 12:17 PM – 1:17 PM | குரு |
| 8 | 1:17 PM – 2:17 PM | செவ்வாய் |
| 9 | 2:17 PM – 3:17 PM | சூரியன் |
| 10 | 3:17 PM – 4:18 PM | சுக்கிரன் |
| 11 | 4:18 PM – 5:18 PM | புதன் |
| 12 | 5:18 PM – 6:18 PM | சந்திரன் |
| 🌙 இரவு ஓரை (Night) | ||
|---|---|---|
| # | Time | Planet (ஓரை) |
| 1 | 6:18 PM – 7:18 PM | சனி |
| 2 | 7:18 PM – 8:17 PM | குரு |
| 3 | 8:17 PM – 9:17 PM | செவ்வாய் |
| 4 | 9:17 PM – 10:17 PM | சூரியன் |
| 5 | 10:17 PM – 11:17 PM | சுக்கிரன் |
| 6 | 11:17 PM – 12:17 AM | புதன் |
| 7 | 12:17 AM – 1:17 AM | சந்திரன் |
| 8 | 1:17 AM – 2:17 AM | சனி |
| 9 | 2:17 AM – 3:17 AM | குரு |
| 10 | 3:17 AM – 4:16 AM | செவ்வாய் |
| 11 | 4:16 AM – 5:16 AM | சூரியன் |
| 12 | 5:16 AM – 6:16 AM | சுக்கிரன் |
| Sulam: North | Meena Lagnam | Chandrashtamam |
|
||||||||||||||
| Parigaram: South / Milk | Bal. Na.04 Vi.52 | Swati, Anuradha | |||||||||||||||
| Sunrise: 6:17 | Sunset: 6:18 | ||||||||||||||||
| சூ ச | சந் | ||
| பு | Mrigashira | செ கு கே | |
| சு ரா | |||
16 March 2027 is a Tuesday (செவ்வாய் / மார்ச் 2027). Complete Tamil Panchangam for this day: Tithi, Nakshatra, Yoga, Karana, Rahu Kalam, Yamagandam, Gulika Kalam, Nalla Neram, Sunrise and Sunset.
The Tithi is Ashtami, ending at 8:54 AM. Nakshatra is Mrigashira, running until 8:13 AM. Rahu Kalam is from 3:17 PM to 4:48 PM — avoid starting new activities during this period. The Yoga of the day is Ayushman. Sun is in Meena (Pisces). Moon is in Mithuna (Gemini).
Use this Panchangam to plan auspicious activities and check Nalla Neram. Calculations use Lahiri Ayanamsha (Drik Ganita).
Other months in 2027: